<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Boston Condo and Boston Real Estate Blog</title>
	<link>http://www.bostoncondoblog.com</link>
	<description>Boston condos and Boston real estate listings</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:00:10 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Boston condo market shows continued strength</title>
		<description><![CDATA[The Greater Boston condo market has shown remarkable strength through the recession and economic maelstrom that has been the past few years. The Standard &#038; Poors / Case-Shiller real estate index reported that that Boston metropolitan area condo prices rose 62.5% between January 2000 and August 2011. Case-Shiller estimates that LA prices are 74% higher [...]]]></description>
		<link>http://www.bostoncondoblog.com/boston-real-estate/boston-condo-market-shows-continued-strength/</link>
			</item>
	<item>
		<title>Back Bay Boston Sunday Open Houses for October 30, 2011</title>
		<description><![CDATA[A complete list of all Open Houses being held in the Back Bay on Sunday, October 30, 2011. Please contact me for more information. MLS # Address Description List Price Time/Date 71216431 367 Beacon St 12 room, 5 bed, 4.5 bath Victorian $3,750,000 Oct 30 1:00 PM to 2:30 PM 71216285 52 Bay State Road [...]]]></description>
		<link>http://www.bostoncondoblog.com/back-bay/back-bay-boston-sunday-open-houses-for-october-30-2011/</link>
			</item>
	<item>
		<title>Back Bay Boston Sunday Open Houses on October 23, 2011</title>
		<description><![CDATA[A complete list of all single-family and condominium homes with open houses in the Back Bay on October 23, 2011. Please contact me for more information. MLS # Address Description List Price Time/Date 71216431 367 Beacon St 12 room, 5 bed, 4.5 bath Victorian $3,750,000 Oct 23 1:30 PM to 3:00 PM 71071409 1 Exeter [...]]]></description>
		<link>http://www.bostoncondoblog.com/sunday-open-houses/back-bay-boston-sunday-open-houses-on-october-23-2011/</link>
			</item>
	<item>
		<title>Greater Boston has second lowest unemployment rate of major US cities</title>
		<description><![CDATA[According to an analysis from the National Association of Realtors, the Boston metropolitan area has the second lowest unemployment rate in the country. Measured in percentages, Boston had about a 6.3% unemployment rate, the latest data available. Only Washington, D.C. did better, with a rate around 6.1%. Las Vegas has a rate over 14%, with [...]]]></description>
		<link>http://www.bostoncondoblog.com/boston-general/greater-boston-has-second-lowest-unemployment-rate-of-major-us-cities/</link>
			</item>
	<item>
		<title>Home appraisal tips to increase the value of your home</title>
		<description><![CDATA[When you put your house or condominium up for sale, after you get an offer from a potential buyer that you find acceptable, the next step is that the buyer&#8217;s lender will send out a home appraiser to estimate the value of the home. The estimate will be based on how your home compares to [...]]]></description>
		<link>http://www.bostoncondoblog.com/boston-real-estate/home-appraisal-tips-to-increase-the-value-of-your-home/</link>
			</item>
	<item>
		<title>Back Bay Open Houses for Sunday, October 16, 2011</title>
		<description><![CDATA[A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 16, 2011 in the Back Bay neighborhood of Boston. Please contact me for more information on these listings and to inquire about my services as a buyer&#8217;s agent. MLS # Address Description List Price Time/Date 71216431 367 [...]]]></description>
		<link>http://www.bostoncondoblog.com/back-bay/back-bay-open-houses-for-sunday-october-16-2011/</link>
			</item>
	<item>
		<title>Differences between male and female real estate agents</title>
		<description><![CDATA[There&#8217;s a lot of information out there, some good, some bad, some just interesting. This comes in as &#8220;interesting&#8221;. Trulia did a study that purports to show a difference in behaviors of male and female real estate agents. Supposedly, male real estate agents have more listings than female agents, while female real estate agents list [...]]]></description>
		<link>http://www.bostoncondoblog.com/boston-real-estate/differences-between-male-and-female-real-estate-agents/</link>
			</item>
	<item>
		<title>High end million-dollar Boston homes for sale</title>
		<description><![CDATA[The high-end Boston condominium and single-family homes&#8217; market has remained strong despite this grueling recession. Using MLSPIN data provided and collected from third-party sources, I see that there were 242 condos and single-family homes sold during the past six months for more than $1 million. Of these, 72 were sold for more than $2 million, [...]]]></description>
		<link>http://www.bostoncondoblog.com/buyers-market/high-end-million-dollar-boston-homes-for-sale/</link>
			</item>
	<item>
		<title>Back Bay Boston Open Houses for Sunday, October 9, 2011</title>
		<description><![CDATA[A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 9, 2011. Please contact me for complete details and to set up private showings. MLS # Address Description List Price Time/Date 71216431 367 Beacon St 12 room, 5 bed, 4.5 bath Victorian $3,950,000 Oct 9 2:00 PM [...]]]></description>
		<link>http://www.bostoncondoblog.com/back-bay/back-bay-boston-open-houses-for-sunday-october-9-2011/</link>
			</item>
	<item>
		<title>DNA Lofts auction leads to healthy sales, few remain</title>
		<description><![CDATA[The DNA Lofts is a condominium project on Dorchester Ave in Dorchester. The developer was only able to sell 15 of its 57 units during the past several years so he decided to hold an auction, which took place last night. According to a Banker &#038; Tradesman article, 15 of the 28 units that went [...]]]></description>
		<link>http://www.bostoncondoblog.com/auction/dna-lofts-auction-leads-to-healthy-sales-few-remain/</link>
			</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bostoncondoblog.com/feed/rss/ ) in 0.41680 seconds, on Feb 7th, 2012 at 5:24 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 5:39 am UTC -->
