A complete list of all single-family and condominium homes with open houses scheduled in the Back Bay of Boston for the week ending June 12, 2011.
Please contact me for more information as well as to see any of these fine homes listed for sale.
| MLS # | Address | Description | List Price | Time/Date |
| 71071409 | 1 Exeter Street | 12 room, 5 bed, 4 full, 2 half bath Other (See Remarks) | $3,599,000 | Jun 12 1:30 PM to 2:30 PM |
| 71245812 | 124 Beacon St U:PHR | 6 room, 2 bed, 3.5 bath Brownstone | $1,250,000 | Jun 12 12:00 PM to 1:30 PM |
| 71245985 | 280 Commonwealth Ave U:108 | 4 room, 2 bed, 1 bath Brownstone | $689,000 | Jun 12 12:00 PM to 1:30 PM |
| 71243670 | 177 Commonwealth Ave U:2-4 | 5 room, 1 bed, 2 bath Brownstone | $595,000 | Jun 12 1:00 PM to 2:30 PM |
| 71242372 | 106 Marlborough Street U:3 | 4 room, 2 bed, 1 bath Brownstone | $579,000 | Jun 12 12:00 PM to 1:30 PM |
| 71242406 | 199 Marlborough Street U:102 | 4 room, 2 bed, 1.5 bath Other (See Remarks) | $725,000 | Jun 12 12:00 PM to 1:00 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $545,000 | Jun 12 12:30 PM to 1:30 PM |
| 71241562 | 68 Marlborough U:B | 4 room, 2 bed, 1.5 bath Townhouse | $1,095,000 | Jun 12 11:30 AM to 1:00 PM |
| 71240533 | 104 Marlborough St U:A | 6 room, 3 bed, 3 bath Rowhouse | $1,249,000 | Jun 12 12:00 PM to 1:30 PM |
| 71240613 | 23 Bay State Rd U:7 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Jun 12 11:30 AM to 12:30 PM |
| 71235350 | 241 Beacon St U:1 | 3 room, 1 bed, 1.5 bath Garden | $459,000 | Jun 12 12:00 PM to 1:00 PM |
| 71235369 | 62 Commonwealth Ave U:1 | 2 room, 0 bed, 1 bath Townhouse | $269,900 | Jun 12 11:30 AM to 1:00 PM |
| 71235540 | 149 Beacon St U:5 | 4 room, 2 bed, 1.5 bath Brownstone | $710,000 | Jun 12 1:00 PM to 2:00 PM |
| 71232861 | 24 Marlborough St U:5 | 4 room, 2 bed, 1.5 bath Garden | $849,000 | Jun 10 11:00 AM to 1:00 PM |
| 71231315 | 382 Commonwealth Avenue U:61 | 5 room, 2 bed, 2 bath Rowhouse | $849,000 | Jun 12 12:00 PM to 1:00 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $1,095,000 | Jun 12 2:15 PM to 3:30 PM |
| 71231041 | 534 Beacon U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $439,000 | Jun 12 12:45 PM to 2:00 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $549,900 | Jun 12 1:00 PM to 3:00 PM |
| 71230540 | 395 Marlborough St U:3 | 4 room, 2 bed, 2 bath Brownstone | $947,000 | Jun 12 12:00 PM to 1:00 PM |
| 71230831 | 31 MASSACHUSETTS AVENUE U:1-1 | 3 room, 1 bed, 1 bath Brownstone | $349,900 | Jun 12 12:30 PM to 2:00 PM |
| 71228393 | 362 Commonwealth Ave. U:3C | 3 room, 1 bed, 1 bath Mid-Rise | $357,500 | Jun 12 1:00 PM to 2:30 PM |
| 71227065 | 160 Commonwealth Ave U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $549,000 | Jun 12 1:30 PM to 2:30 PM |
| 71223996 | 566 Commonwealth Ave U:802 | 5 room, 2 bed, 2 bath Hi-Rise | $479,000 | Jun 12 12:00 PM to 1:00 PM |
| 71223541 | 249 West Newton Street U:4 | 3 room, 1 bed, 1 bath Rowhouse | $399,000 | Jun 12 2:45 PM to 3:45 PM |
| 71222021 | 349 Commonwealth Ave U:1B | 4 room, 1 bed, 1.5 bath Brownstone | $670,000 | Jun 12 12:00 PM to 1:30 PM |
| 71219244 | 298 commonwealth U:302 | 5 room, 2 bed, 1.5 bath Townhouse | $949,000 | Jun 12 1:00 PM to 2:30 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | Jun 12 12:30 PM to 1:30 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $505,000 | Jun 12 12:00 PM to 2:00 PM |
| 71216323 | 236 Beacon U:1C | 2 room, 0 bed, 1 bath Attached | $375,000 | Jun 12 1:00 PM to 2:00 PM |
| 71197027 | 201 Newbury St U:304 | 4 room, 1 bed, 1 bath Mid-Rise | $695,000 | Jun 12 12:00 PM to 1:00 PM |
| 71207274 | 319 Commonwealth Ave U:40 | 5 room, 2 bed, 2 bath Brownstone | $995,000 | Jun 12 11:30 AM to 12:30 PM |
| 71203399 | 393 Marlborough St U:2 | 2 room, 0 bed, 1 bath Brownstone | $324,900 | Jun 12 12:00 PM to 1:00 PM |
| 71201864 | 73 Marlborough Street U:2-3-4 | 6 room, 2 bed, 3 bath Rowhouse | $1,089,000 | Jun 12 1:00 PM to 3:00 PM |
| 71200253 | 201 Newbury St U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $645,000 | Jun 12 1:30 PM to 2:30 PM |
| 71200603 | 1091 Boylston St U:59 | 3 room, 1 bed, 1 bath Low-Rise | $325,000 | Jun 12 12:30 PM to 1:30 PM |
| 71199948 | 389 Beacon St U:1 | 3 room, 1 bed, 1 bath Brownstone | $375,000 | Jun 12 2:00 PM to 3:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Jun 12 12:00 PM to 1:00 PM |
| 71197444 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $899,000 | Jun 12 1:30 PM to 2:30 PM |
| 71196156 | 33 Bay State Rd U:3 | 5 room, 2 bed, 2 bath Brownstone | $724,500 | Jun 12 11:30 AM to 1:00 PM |
| 71230884 | 179 Marlborough Street U:1 | 3 room, 1 bed, 1 bath Rowhouse | $385,000 | Jun 12 11:30 AM to 12:30 PM |
| 71194885 | 256 Commonwealth Ave U:PH7 | 4 room, 2 bed, 2 bath Brownstone | $1,162,000 | Jun 12 11:30 AM to 12:30 PM |
| 71193838 | 109 Beacon St U:2 | 4 room, 2 bed, 1.5 bath Mid-Rise | $749,000 | Jun 12 11:30 AM to 12:30 PM |
| 71193526 | 362-366 Commonwealth Avenue U:3I | 4 room, 2 bed, 2 bath Mid-Rise | $524,000 | Jun 12 12:00 PM to 1:00 PM |
| 71193009 | 405 Commonwealth Ave. U:1 | 3 room, 1 bed, 1 bath Brownstone | $389,234 | Jun 12 1:00 PM to 3:00 PM |
| 71245928 | 465 Commonwealth Ave U:2 | 6 room, 2 bed, 1.5 bath Brownstone | $649,000 | Jun 12 11:30 AM to 12:30 PM |
| 71215563 | 392 Marlborough Street U:1 | 6 room, 2 bed, 2 full, 2 half bath Rowhouse | $1,850,000 | Jun 12 12:00 PM to 1:00 PM |
| 71234562 | 333 Commonwealth Ave U:10R | 5 room, 2 bed, 2 bath Mid-Rise | $839,000 | Jun 12 3:00 PM to 4:00 PM |
| 71175752 | 135 Commonwealth Avenue U:4 | 4 room, 2 bed, 1.5 bath Rowhouse | $1,299,000 | Jun 12 1:30 PM to 2:30 PM |
| 71167362 | 235 Beacon U:8 | 2 room, 0 bed, 1 bath Brownstone | $289,900 | Jun 12 1:30 PM to 2:30 PM |
| 71159185 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $799,000 | Jun 12 12:30 PM to 2:00 PM |
| 71245954 | 17 Gloucester St U:9 | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | Jun 12 12:00 PM to 1:00 PM |
| 71140423 | 412 Beacon St U:2 | 4 room, 2 bed, 2 bath Mid-Rise | $724,900 | Jun 12 12:00 PM to 1:00 PM |
| 71174959 | 103 Beacon Street U:6 | 7 room, 3 bed, 3 bath Brownstone | $1,525,000 | Jun 12 12:00 PM to 1:00 PM |
| 71214450 | 534 Beacon Street U:101 | 4 room, 2 bed, 1 bath Mid-Rise | $399,000 | Jun 12 12:30 PM to 1:30 PM |
| 71124501 | 239 Commonwealth Ave U:53 | 4 room, 2 bed, 2 bath Mid-Rise | $829,000 | Jun 12 1:00 PM to 2:00 PM |
| 71222288 | 465 Beacon St U:1 | 4 room, 1 bed, 1 bath Townhouse | $599,000 | Jun 12 1:00 PM to 2:00 PM |
| 71225738 | 86 Marlborough Street U:1 | 4 room, 2 bed, 2 bath Rowhouse | $999,000 | Jun 12 12:15 PM to 1:30 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Jun 12 11:30 AM to 1:00 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,145,000 | Jun 12 12:00 PM to 1:30 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Jun 12 12:15 PM to 1:15 PM |
| 70989911 | 286 marlborough U:3 | $1,000,000 | Jun 12 1:30 PM to 3:00 PM |
Above, 106 Marlborough Street #3, Back Bay, Boston, Massachusetts. Jennifer Gelfand of Keller Williams Realty Boston is the listing agent.
One of three penthouses has been listed for sale in the uber-luxurious and fashionable The Clarendon condominium development, located in Boston’s Back Bay neighborhood, listed at $6,750,000.
This is a ~3,545 square foot, four bedroom, four and ½-half bathroom home located on the 32nd floor of the building. It has 360-degree views of the South End, Back Bay, Charles River and Esplanade, Cambridge, downtown Boston, and points South and North and East and West. The purchase price includes two deeded parking spaces.
From the MLS listing:
Located on the corner of Clarendon and Stuart, The Clarendon is designed by world-renowned Robert A.M. Stern Architects, LLP. This classically elegant 33 story luxury residential tower features 102 graciously appointed one to four bedroom luxury condominiums residences starting on the 15th floor.
The Clarendon, developed by Related Companies and The Beal Companies, offering a repertoire of unparalleled services and amenities amid a relaxed and elegant atmosphere, presents “The Way to Live.”
Having seen this home, I can vouch for its quality and uniqueness. It takes up the entire 32nd floor and includes direct elevator access and a second, service elevator, as well as an expansive living room area which spans one side of the home. It is definitely a home where you can relax as well as entertain.
Please contact me for more information and to set up private showings.
After the jump, some photos.
All single-family and condominium homes with open houses scheduled for Sunday, June 5, 2011 in the Back Bay neighborhood of Boston.
Please contact me for complete details and to set up private appointments to see any of these fine homes.
| MLS # | Address | Description | List Price | Time/Date |
| 71238540 | 456 Park Drive | 13 room, 6 bed, 4 bath Other (See Remarks) | $1,050,000 | Jun 4 12:00 PM to 2:00 PM |
| 71238540 | 456 Park Drive | 13 room, 6 bed, 4 bath Other (See Remarks) | $1,050,000 | Jun 5 11:00 AM to 12:00 PM |
| 71232122 | 8 Symphony Rd | 10 room, 3 bed, 3 bath Multi-Level | $1,299,000 | Jun 5 2:00 PM to 3:15 PM |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $4,600,000 | Jun 5 12:00 PM to 1:30 PM |
| 71216285 | 52 Bay State Road | 9 room, 4 bed, 3.5 bath Other (See Remarks) | $2,825,000 | Jun 5 1:30 PM to 2:30 PM |
| 71240822 | 390 Commonwealth Ave U:411 | 5 room, 2 bed, 1.5 bath Mid-Rise | $689,000 | Jun 4 12:00 PM to 2:00 PM |
| 71240822 | 390 Commonwealth Ave U:411 | 5 room, 2 bed, 1.5 bath Mid-Rise | $689,000 | Jun 5 12:00 PM to 2:00 PM |
| 71240924 | 33 Bay State Road U:5 | 4 room, 2 bed, 1 bath Brownstone | $580,000 | Jun 5 12:30 PM to 2:30 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $545,000 | Jun 5 12:30 PM to 2:00 PM |
| 71241562 | 68 Marlborough U:B | 4 room, 2 bed, 1.5 bath Townhouse | $1,095,000 | Jun 5 11:00 AM to 12:30 PM |
| 71241623 | 193 Beacon St U:4 | 5 room, 3 bed, 2.5 bath Townhouse | $1,349,000 | Jun 5 1:30 PM to 3:00 PM |
| 71240533 | 104 Marlborough St U:A | 6 room, 3 bed, 3 bath Rowhouse | $1,249,000 | Jun 5 12:00 PM to 2:00 PM |
| 71240575 | 157-159 Newbury Street U:3 | 9 room, 3 bed, 4.5 bath Brownstone | $2,150,000 | Jun 5 2:30 PM to 3:30 PM |
| 71240613 | 23 Bay State Rd U:7 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Jun 5 11:30 AM to 12:30 PM |
| 71238613 | 416 Marlborough St U:904 | 4 room, 2 bed, 2 bath Mid-Rise | $968,800 | Jun 5 11:30 AM to 1:00 PM |
| 71238567 | 1091 Boylston St U:32 | 2 room, 0 bed, 1 bath Other (See Remarks) | $206,000 | Jun 5 12:00 PM to 1:30 PM |
| 71237741 | 280 Beacon St U:22 | 4 room, 1 bed, 1 bath Mid-Rise | $539,000 | Jun 5 12:00 PM to 2:00 PM |
| 71236250 | 249 W Newton Street U:7 | 4 room, 1 bed, 1 bath Rowhouse | $525,000 | Jun 5 11:00 AM to 12:15 PM |
| 71235248 | 327 Commonwealth Ave. U:4 | 5 room, 2 bed, 2 bath Townhouse | $1,185,000 | Jun 5 11:30 AM to 12:30 PM |
| 71235318 | 416 Marlborough St U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $557,000 | Jun 5 12:00 PM to 1:15 PM |
| 71235350 | 241 Beacon St U:1 | 3 room, 1 bed, 1.5 bath Garden | $459,000 | Jun 5 11:30 AM to 12:30 PM |
| 71234562 | 333 Commonwealth Ave U:10R | 5 room, 2 bed, 2 bath Mid-Rise | $859,000 | Jun 5 3:00 PM to 4:00 PM |
| 71233175 | 151 Beacon U:1 | 5 room, 3 bed, 3 bath Brownstone | $1,599,000 | Jun 5 1:00 PM to 2:00 PM |
| 71232861 | 24 Marlborough St U:5 | 4 room, 2 bed, 1.5 bath Garden | $849,000 | Jun 5 1:00 PM to 3:00 PM |
| 71231164 | 366 Commonwealth Ave U:3G | 3 room, 1 bed, 1 bath Mid-Rise | $439,000 | Jun 5 1:30 PM to 2:30 PM |
| 71231315 | 382 Commonwealth Avenue U:61 | 5 room, 2 bed, 2 bath Rowhouse | $849,000 | Jun 5 12:00 PM to 1:00 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $1,095,000 | Jun 5 1:00 PM to 2:00 PM |
| 71230540 | 395 Marlborough St U:3 | 4 room, 2 bed, 2 bath Brownstone | $947,000 | Jun 5 11:30 AM to 1:00 PM |
| 71230831 | 31 MASSACHUSETTS AVENUE U:1-1 | 3 room, 1 bed, 1 bath Brownstone | $349,900 | Jun 5 12:30 PM to 2:00 PM |
| 71231041 | 534 Beacon U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $439,000 | Jun 5 12:00 PM to 1:00 PM |
| 71229205 | 566 Commonwealth Avenue U:1105 | 3 room, 1 bed, 1 bath Hi-Rise | $289,000 | Jun 5 12:15 PM to 1:15 PM |
| 71228393 | 362 Commonwealth Ave. U:3C | 3 room, 1 bed, 1 bath Mid-Rise | $357,500 | Jun 5 2:30 PM to 4:00 PM |
| 71227573 | 80 Marlborough Street U:7 | 2 room, 0 bed, 1 bath Brownstone | $357,500 | Jun 5 1:30 PM to 3:00 PM |
| 71226873 | 280 Beacon St U:2 | 5 room, 1 bed, 1 bath Mid-Rise | $495,000 | Jun 5 11:30 AM to 1:00 PM |
| 71226248 | 396 Beacon Street U:7 | 2 room, 1 bed, 1 bath Rowhouse | $399,000 | Jun 5 2:00 PM to 3:00 PM |
| 71225765 | 308 Commonwealth Avenue U:F | 7 room, 3 bed, 1.5 bath Low-Rise | $1,225,000 | Jun 5 1:30 PM to 2:30 PM |
| 71223541 | 249 West Newton Street U:4 | 3 room, 1 bed, 1 bath Rowhouse | $399,000 | Jun 5 1:30 PM to 2:30 PM |
| 71223862 | 285 Columbus Ave U:707 | 4 room, 2 bed, 2 bath Mid-Rise | $989,000 | Jun 5 1:30 PM to 2:30 PM |
| 71221832 | 277 Beacon St U:3B | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | Jun 5 12:00 PM to 1:00 PM |
| 71222021 | 349 Commonwealth Ave U:1B | 4 room, 1 bed, 1.5 bath Brownstone | $680,000 | Jun 5 12:00 PM to 1:30 PM |
| 71219244 | 298 commonwealth U:302 | 5 room, 2 bed, 1.5 bath Townhouse | $949,000 | Jun 5 1:00 PM to 2:00 PM |
| 71218230 | 333 Commonwealth Ave U:17 | 5 room, 2 bed, 2 bath Mid-Rise | $1,395,000 | Jun 4 12:00 PM to 2:00 PM |
| 71216895 | 285 Columbus Ave U:702 | 4 room, 2 bed, 2 bath Hi-Rise | $799,000 | Jun 5 12:00 PM to 1:00 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $509,000 | Jun 5 12:30 PM to 2:00 PM |
| 71215374 | 271 Dartmouth St. U:4-G | 3 room, 1 bed, 1 bath Mid-Rise | $459,000 | Jun 5 12:00 PM to 1:30 PM |
| 71216323 | 236 Beacon U:1C | 2 room, 0 bed, 1 bath Attached | $375,000 | Jun 5 2:15 PM to 3:30 PM |
| 71212380 | 1091 Boylston St U:22 | 2 room, 0 bed, 1 bath Other (See Remarks) | $199,000 | Jun 5 12:00 PM to 1:30 PM |
| 71211617 | 478 Beacon St U:6 | 3 room, 1 bed, 1 bath Low-Rise | $479,000 | Jun 5 11:30 AM to 12:30 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $674,000 | Jun 5 12:00 PM to 1:00 PM |
| 71205345 | 159 Saint Botolph St U:4 | 3 room, 1 bed, 1 bath Rowhouse | $649,000 | Jun 5 11:30 AM to 1:00 PM |
| 71204983 | 41 Commonwealth Ave U:3 | 4 room, 1 bed, 1 bath Brownstone | $484,900 | Jun 5 12:00 PM to 1:30 PM |
| 71203399 | 393 Marlborough St U:2 | 2 room, 0 bed, 1 bath Brownstone | $324,900 | Jun 5 12:00 PM to 1:00 PM |
| 71201247 | 192 Beacon U:2 | 4 room, 1 bed, 1 bath Townhouse | $589,000 | Jun 5 1:30 PM to 2:30 PM |
| 71201437 | 387 Marlborough U:3 | 2 room, 0 bed, 1 bath Brownstone | $324,900 | Jun 5 12:00 PM to 1:00 PM |
| 71200603 | 1091 Boylston St U:59 | 3 room, 1 bed, 1 bath Low-Rise | $325,000 | Jun 5 12:00 PM to 1:00 PM |
| 71199977 | 373 Marlborough St U:4 | 5 room, 2 bed, 2.5 bath Brownstone | $1,198,000 | Jun 5 12:00 PM to 1:30 PM |
| 71199948 | 389 Beacon St U:1 | 3 room, 1 bed, 1 bath Brownstone | $375,000 | Jun 5 2:00 PM to 3:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Jun 5 12:00 PM to 1:00 PM |
| 71230884 | 179 Marlborough Street U:1 | 3 room, 1 bed, 1 bath Rowhouse | $385,000 | Jun 5 11:30 AM to 12:30 PM |
| 71194653 | 333 Commonwealth Avenue U:2 | 5 room, 2 bed, 2 bath Mid-Rise | $870,000 | Jun 5 1:30 PM to 2:30 PM |
| 71193838 | 109 Beacon St U:2 | 4 room, 2 bed, 1.5 bath Mid-Rise | $749,000 | Jun 5 1:30 PM to 2:30 PM |
| 71193298 | 318 Commonwealth ave U:3 | 5 room, 2 bed, 1.5 bath Brownstone | $995,000 | Jun 5 1:00 PM to 2:00 PM |
| 71193526 | 362-366 Commonwealth Avenue U:3I | 4 room, 2 bed, 2 bath Mid-Rise | $549,000 | Jun 5 1:30 PM to 2:30 PM |
| 71215563 | 392 Marlborough Street U:1 | 6 room, 2 bed, 2 full, 2 half bath Rowhouse | $1,850,000 | Jun 5 12:00 PM to 1:00 PM |
| 71184548 | 190 Beacon St U:2A | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | Jun 5 1:30 PM to 2:30 PM |
| 71228026 | 236 Commonwealth Avenue U:2/3 | 6 room, 3 bed, 4.5 bath Brownstone | $1,975,000 | Jun 5 1:30 PM to 2:30 PM |
| 71175752 | 135 Commonwealth Avenue U:4 | 4 room, 2 bed, 1.5 bath Rowhouse | $1,299,000 | Jun 5 1:30 PM to 2:30 PM |
| 71179718 | 285 Columbus Avenue U:408 | 4 room, 2 bed, 2 bath Mid-Rise | $935,000 | Jun 5 1:30 PM to 2:30 PM |
| 71140423 | 412 Beacon St U:2 | 4 room, 2 bed, 2 bath Mid-Rise | $724,900 | Jun 5 11:30 AM to 12:30 PM |
| 71174959 | 103 Beacon Street U:6 | 7 room, 3 bed, 3 bath Brownstone | $1,525,000 | Jun 5 12:00 PM to 1:00 PM |
| 71214450 | 534 Beacon Street U:101 | 4 room, 2 bed, 1 bath Mid-Rise | $399,000 | Jun 5 12:00 PM to 2:00 PM |
| 71119241 | 259 Beacon U:32 | 3 room, 1 bed, 1 bath Low-Rise | $399,900 | Jun 5 1:30 PM to 2:30 PM |
| 71117645 | 246 Marlborough Street U:3 | 2 room, 1 bed, 1 bath Brownstone | $309,000 | Jun 5 1:30 PM to 2:30 PM |
| 71222288 | 465 Beacon St U:1 | 4 room, 1 bed, 1 bath Townhouse | $599,000 | Jun 5 12:00 PM to 1:00 PM |
| 71176915 | 51 Commonwealth U:B | 10 room, 4 bed, 4.5 bath Brownstone | $4,950,000 | Jun 5 1:30 PM to 2:30 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,145,000 | Jun 5 12:00 PM to 1:30 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Jun 5 12:00 PM to 1:00 PM |
Above, 367 Beacon Street, Back Bay, Boston, Massachusetts. Diane Davidson of Keller Williams Realty Boston is the listing agent.
Just five open houses are scheduled for this Sunday in the Back Bay. Most people (including most real estate agents …) prefer to be out of town during the holiday weekend.
If you’re in town, make these real estate agents happy by dropping by for a visit. Maybe they’ll even treat you to some iced tea (or a cold beer) if you do.
| MLS # | Address | Description | List Price | Time/Date |
| 71238613 | 416 Marlborough St U:904 | 4 room, 2 bed, 2 bath Mid-Rise | $968,800 | May 29 11:30 AM to 1:30 PM |
| 71228393 | 362 Commonwealth Ave. U:3C | 3 room, 1 bed, 1 bath Mid-Rise | $357,500 | May 29 2:30 PM to 4:00 PM |
| 71215374 | 271 Dartmouth St. U:4-G | 3 room, 1 bed, 1 bath Mid-Rise | $459,000 | May 29 12:00 PM to 1:30 PM |
| 71198585 | 8 Garrison Street U:209 | 3 room, 1 bed, 1 bath Mid-Rise | $369,000 | May 28 12:30 PM to 1:30 PM |
| 71201427 | 236 Marlborough St U:2 | 5 room, 2 bed, 2 bath Brownstone | $865,000 | May 29 11:30 AM to 12:30 PM |
Above, 236 Marlborough Street #2, Back Bay , Boston, Massachusetts. Julie Harrison of Gibson Sotheby’s International Realty is the listing agent.
A list of all open houses in the Back Bay scheduled for the weekend of Sunday, May 22, 2011.
Please contact me for complete details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71231093 | 45 St Stephen St | 12 room, 4 bed, 4 bath Multi-Level | $1,289,000 | May 22 2:00 PM to 4:00 PM |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $4,600,000 | May 22 1:30 PM to 3:00 PM |
| 71235248 | 327 Commonwealth Ave. U:4 | 5 room, 2 bed, 2 bath Townhouse | $1,185,000 | May 22 11:30 AM to 1:00 PM |
| 71235318 | 416 Marlborough St U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $644,900 | May 22 11:30 AM to 1:00 PM |
| 71235350 | 241 Beacon St U:1 | 3 room, 1 bed, 1.5 bath Garden | $459,000 | May 22 11:30 AM to 1:00 PM |
| 71235369 | 62 Commonwealth Ave U:1 | 2 room, 0 bed, 1 bath Townhouse | $269,900 | May 22 11:30 AM to 1:00 PM |
| 71234562 | 333 Commonwealth Ave U:10R | 5 room, 2 bed, 2 bath Mid-Rise | $859,000 | May 22 12:00 PM to 1:00 PM |
| 71233175 | 151 Beacon U:1 | 5 room, 3 bed, 3 bath Brownstone | $1,599,000 | May 22 12:30 PM to 2:00 PM |
| 71233239 | 193 Saint Botolph St. U:1 | 5 room, 1 bed, 1 bath Rowhouse | $599,000 | May 21 11:00 AM to 12:00 PM |
| 71233465 | 360 Newbury Street U:411 | 5 room, 2 bed, 2 bath Mid-Rise | $1,499,000 | May 22 12:00 PM to 1:00 PM |
| 71231164 | 366 Commonwealth Ave U:3G | 3 room, 1 bed, 1 bath Mid-Rise | $439,000 | May 22 11:30 AM to 1:00 PM |
| 71231315 | 382 Commonwealth Avenue U:61 | 5 room, 2 bed, 2 bath Rowhouse | $849,000 | May 22 1:00 PM to 2:00 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $549,900 | May 22 1:00 PM to 3:00 PM |
| 71230540 | 395 Marlborough St U:3 | 4 room, 2 bed, 2 bath Brownstone | $947,000 | May 22 12:00 PM to 2:00 PM |
| 71231041 | 534 Beacon U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $439,000 | May 22 1:00 PM to 2:00 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $795,000 | May 22 1:30 PM to 3:00 PM |
| 71228393 | 362 Commonwealth Ave. U:3C | 3 room, 1 bed, 1 bath Mid-Rise | $357,500 | May 22 2:00 PM to 3:30 PM |
| 71227573 | 80 Marlborough Street U:7 | 2 room, 0 bed, 1 bath Brownstone | $357,500 | May 22 1:30 PM to 3:00 PM |
| 71226873 | 280 Beacon St U:2 | 5 room, 1 bed, 1 bath Mid-Rise | $495,000 | May 22 11:30 AM to 1:00 PM |
| 71227065 | 160 Commonwealth Ave U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $549,000 | May 22 12:00 PM to 1:00 PM |
| 71223288 | 449 Beacon U:5 | 4 room, 1 bed, 1 bath Rowhouse | $399,000 | May 22 1:00 PM to 2:00 PM |
| 71223541 | 249 West Newton Street U:4 | 3 room, 1 bed, 1 bath Rowhouse | $409,000 | May 22 2:00 PM to 3:00 PM |
| 71222991 | 216 Beacon St U:3 | 5 room, 3 bed, 2.5 bath Brownstone | $1,299,000 | May 22 12:00 PM to 1:30 PM |
| 71221832 | 277 Beacon St U:3B | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | May 22 12:00 PM to 1:00 PM |
| 71222021 | 349 Commonwealth Ave U:1B | 4 room, 1 bed, 1.5 bath Brownstone | $680,000 | May 22 12:00 PM to 1:30 PM |
| 71219244 | 298 commonwealth U:302 | 5 room, 2 bed, 1.5 bath Townhouse | $949,000 | May 22 2:00 PM to 3:00 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | May 22 11:00 AM to 12:00 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $509,000 | May 22 12:00 PM to 1:30 PM |
| 71215374 | 271 Dartmouth St. U:4-G | 3 room, 1 bed, 1 bath Mid-Rise | $459,000 | May 22 12:00 PM to 1:30 PM |
| 71211617 | 478 Beacon St U:6 | 3 room, 1 bed, 1 bath Low-Rise | $479,000 | May 22 11:30 AM to 12:30 PM |
| 71207660 | 250 Commonwealth Avenue U:11 | 4 room, 1 bed, 1 bath Mid-Rise | $579,000 | May 22 1:00 PM to 2:00 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $674,000 | May 22 1:00 PM to 2:00 PM |
