<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Condo and Boston Real Estate Blog &#187; Back Bay</title>
	<atom:link href="http://www.bostoncondoblog.com/category/back-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostoncondoblog.com</link>
	<description>Boston condos and Boston real estate listings</description>
	<lastBuildDate>Sat, 05 Nov 2011 15:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Back Bay Boston Sunday Open Houses for October 30, 2011</title>
		<link>http://www.bostoncondoblog.com/back-bay/back-bay-boston-sunday-open-houses-for-october-30-2011/</link>
		<comments>http://www.bostoncondoblog.com/back-bay/back-bay-boston-sunday-open-houses-for-october-30-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 00:03:27 +0000</pubDate>
		<dc:creator>John A Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston condos for sale]]></category>
		<category><![CDATA[Sunday Open Houses]]></category>

		<guid isPermaLink="false">http://www.bostoncondoblog.com/?p=4509</guid>
		<description><![CDATA[A complete list of all Open Houses being held in the Back Bay on Sunday, October 30, 2011. Please contact me for more information. MLS # Address Description List Price Time/Date 71216431 367 Beacon St 12 room, 5 bed, 4.5 bath Victorian $3,750,000 Oct 30 1:00 PM to 2:30 PM 71216285 52 Bay State Road [...]]]></description>
			<content:encoded><![CDATA[<p>A complete list of all Open Houses being held in the Back Bay on Sunday, October 30, 2011.</p>
<p>Please contact me for more information.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS #	</td>
<td>			 Address 	</td>
<td>	 Description 	</td>
<td>	List Price	</td>
<td>	Time/Date	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71216431	&#038;aid=BB802972">	71216431	</a></td>
<td>	367 Beacon St 	</td>
<td>	12 room, 5 bed, 4.5 bath Victorian	</td>
<td>	$3,750,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71216285	&#038;aid=BB802972">	71216285	</a></td>
<td>	52 Bay State Road 	</td>
<td>	9 room, 4 bed, 3.5 bath Other (See Remarks)	</td>
<td>	$2,599,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71305821	&#038;aid=BB802972">	71305821	</a></td>
<td>	16 Harcourt Street U:8F	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$409,000 	</td>
<td>	Oct 30 12:00 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71303411	&#038;aid=BB802972">	71303411	</a></td>
<td>	14 Hereford St U:1	</td>
<td>	4 room, 1 bed, 1.5 bath Rowhouse	</td>
<td>	$750,000 	</td>
<td>	Oct 30 12:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71302247	&#038;aid=BB802972">	71302247	</a></td>
<td>	182 Marlborough Street U:3	</td>
<td>	4 room, 2 bed, 2 bath Brownstone	</td>
<td>	$870,000 	</td>
<td>	Oct 30 11:30 AM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71302596	&#038;aid=BB802972">	71302596	</a></td>
<td>	337 Commonwealth Avenue U:30	</td>
<td>	6 room, 2 bed, 2 bath Brownstone	</td>
<td>	$849,000 	</td>
<td>	Oct 30 12:30 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299869	&#038;aid=BB802972">	71299869	</a></td>
<td>	56 Commonwealth Ave U:41	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$599,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299184	&#038;aid=BB802972">	71299184	</a></td>
<td>	261 Marlborough Street U:10	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$489,900 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71298964	&#038;aid=BB802972">	71298964	</a></td>
<td>	265 Beacon U:1	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	$599,000 	</td>
<td>	Oct 30 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71296612	&#038;aid=BB802972">	71296612	</a></td>
<td>	184 Commonwealth Ave U:10	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$699,000 	</td>
<td>	Oct 30 12:30 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293330	&#038;aid=BB802972">	71293330	</a></td>
<td>	337 Commonwealth Ave U:40	</td>
<td>	4 room, 2 bed, 2 bath Townhouse	</td>
<td>	$985,000 	</td>
<td>	Oct 30 12:30 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293707	&#038;aid=BB802972">	71293707	</a></td>
<td>	407 Marlborough St U:3A	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$475,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71290409	&#038;aid=BB802972">	71290409	</a></td>
<td>	34 Commonwealth Avenue U:3	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	$824,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71287282	&#038;aid=BB802972">	71287282	</a></td>
<td>	8 Gloucester St U:11	</td>
<td>	5 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$879,000 	</td>
<td>	Oct 30 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71285355	&#038;aid=BB802972">	71285355	</a></td>
<td>	195 Marlborough St U:1	</td>
<td>	6 room, 2 bed, 2 bath Brownstone	</td>
<td>	$975,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71284322	&#038;aid=BB802972">	71284322	</a></td>
<td>	127 Marlborough Street U:2	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$959,000 	</td>
<td>	Oct 30 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71284397	&#038;aid=BB802972">	71284397	</a></td>
<td>	76 Marlborough Street U:4	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$815,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71283677	&#038;aid=BB802972">	71283677	</a></td>
<td>	293-295 Commonwealth Avenue U:1C	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$484,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71297585	&#038;aid=BB802972">	71297585	</a></td>
<td>	347 Commonwealth Avenue U:B	</td>
<td>	7 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	$2,400,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71283344	&#038;aid=BB802972">	71283344	</a></td>
<td>	146 Marlborough St U:5	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$495,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71274023	&#038;aid=BB802972">	71274023	</a></td>
<td>	464-466 Commonwealth Ave. U:PH91	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$449,000 	</td>
<td>	Oct 30 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71267555	&#038;aid=BB802972">	71267555	</a></td>
<td>	106 Marlborough St U:6	</td>
<td>	4 room, 2 bed, 1 bath Townhouse	</td>
<td>	$649,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71264529	&#038;aid=BB802972">	71264529	</a></td>
<td>	80 Marlborough Street U:8	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$725,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71264788	&#038;aid=BB802972">	71264788	</a></td>
<td>	501 Beacon St U:3	</td>
<td>	2 room, 0 bed, 1 bath Rowhouse	</td>
<td>	$295,000 	</td>
<td>	Oct 30 11:00 AM to 12:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71255222	&#038;aid=BB802972">	71255222	</a></td>
<td>	416 Marlborough U:501	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$669,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71246875	&#038;aid=BB802972">	71246875	</a></td>
<td>	285 Beacon Street U:3A	</td>
<td>	6 room, 2 bed, 2 bath Rowhouse	</td>
<td>	$999,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71245985	&#038;aid=BB802972">	71245985	</a></td>
<td>	280 Commonwealth Ave U:108	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$679,000 	</td>
<td>	Oct 30 1:00 PM to 3:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71240924	&#038;aid=BB802972">	71240924	</a></td>
<td>	33 Bay State Road U:5	</td>
<td>	4 room, 2 bed, 1 bath Brownstone	</td>
<td>	$549,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71241126	&#038;aid=BB802972">	71241126	</a></td>
<td>	416 Marlborough U:505	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$495,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71241562	&#038;aid=BB802972">	71241562	</a></td>
<td>	68 Marlborough U:B	</td>
<td>	4 room, 2 bed, 1.5 bath Townhouse	</td>
<td>	$999,000 	</td>
<td>	Oct 30 11:30 AM to 12:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71240291	&#038;aid=BB802972">	71240291	</a></td>
<td>	10 Charlesgate E. U:301	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$659,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71288422	&#038;aid=BB802972">	71288422	</a></td>
<td>	160 Commonwealth Ave U:301	</td>
<td>	5 room, 2 bed, 2.5 bath Mid-Rise	</td>
<td>	$870,000 	</td>
<td>	Oct 30 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71274483	&#038;aid=BB802972">	71274483	</a></td>
<td>	24 Marlborough Street U:5	</td>
<td>	4 room, 2 bed, 1.5 bath Mid-Rise	</td>
<td>	$809,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71230031	&#038;aid=BB802972">	71230031	</a></td>
<td>	10 Cumberland Street U:4	</td>
<td>	5 room, 2 bed, 2 bath Brownstone	</td>
<td>	$749,900 	</td>
<td>	Oct 30 12:00 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71231376	&#038;aid=BB802972">	71231376	</a></td>
<td>	327 Beacon U:1	</td>
<td>	4 room, 2 bed, 2.5 bath Townhouse	</td>
<td>	$995,000 	</td>
<td>	Oct 30 12:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71230491	&#038;aid=BB802972">	71230491	</a></td>
<td>	133 Marlborough St U:10	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$485,000 	</td>
<td>	Oct 30 1:00 PM to 3:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71231065	&#038;aid=BB802972">	71231065	</a></td>
<td>	313 Commonwealth Ave U:3	</td>
<td>	7 room, 3 bed, 2.5 bath Rowhouse	</td>
<td>	$4,200,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71226293	&#038;aid=BB802972">	71226293	</a></td>
<td>	313 Commonwealth Ave U:1	</td>
<td>	7 room, 3 bed, 3.5 bath Rowhouse	</td>
<td>	$2,875,000 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71225765	&#038;aid=BB802972">	71225765	</a></td>
<td>	308 Commonwealth Avenue U:F	</td>
<td>	7 room, 3 bed, 1.5 bath Low-Rise	</td>
<td>	$1,225,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71210638	&#038;aid=BB802972">	71210638	</a></td>
<td>	347 Commonwealth Avenue U:PH	</td>
<td>	7 room, 3 bed, 2.5 bath Brownstone	</td>
<td>	$2,650,000 	</td>
<td>	Oct 30 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71208914	&#038;aid=BB802972">	71208914	</a></td>
<td>	285 Columbus Ave U:703	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$849,900 	</td>
<td>	Oct 30 1:00 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71296985	&#038;aid=BB802972">	71296985	</a></td>
<td>	416 Marlborough St U:702	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$599,000 	</td>
<td>	Oct 30 2:00 PM to 3:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71198814	&#038;aid=BB802972">	71198814	</a></td>
<td>	192 Marlborough Street U:1	</td>
<td>	5 room, 3 bed, 3.5 bath Townhouse	</td>
<td>	$2,999,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71152754	&#038;aid=BB802972">	71152754	</a></td>
<td>	4 Charlesgate East U:3	</td>
<td>	6 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$650,000 	</td>
<td>	Oct 30 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71226832	&#038;aid=BB802972">	71226832	</a></td>
<td>	8 Garrison St U:100	</td>
<td>	2 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$294,000 	</td>
<td>	Oct 30 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71059793	&#038;aid=BB802972">	71059793	</a></td>
<td>	45 Commonwealth Avenue U:3	</td>
<td>	8 room, 3 bed, 3.5 bath Brownstone	</td>
<td>	$4,450,000 	</td>
<td>	Oct 30 2:00 PM to 3:00 PM 	</td>
</tr>
</table>
<p><em>Above, 261 Marlborough Street #10, Back Bay, Boston, Massachusetts. Betsy Herald of The Charles Realty is the listing agent.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bostoncondoblog.com/back-bay/back-bay-boston-sunday-open-houses-for-october-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back Bay Open Houses for Sunday, October 16, 2011</title>
		<link>http://www.bostoncondoblog.com/back-bay/back-bay-open-houses-for-sunday-october-16-2011/</link>
		<comments>http://www.bostoncondoblog.com/back-bay/back-bay-open-houses-for-sunday-october-16-2011/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:22:10 +0000</pubDate>
		<dc:creator>John A Keith</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Sunday Open Houses]]></category>

		<guid isPermaLink="false">http://www.bostoncondoblog.com/?p=4490</guid>
		<description><![CDATA[A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 16, 2011 in the Back Bay neighborhood of Boston. Please contact me for more information on these listings and to inquire about my services as a buyer&#8217;s agent. MLS # Address Description List Price Time/Date 71216431 367 [...]]]></description>
			<content:encoded><![CDATA[<p>A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 16, 2011 in the Back Bay neighborhood of Boston.</p>
<p>Please contact me for more information on these listings and to inquire about my services as a buyer&#8217;s agent.</p>
<table width="100%" cellpadding="2" cellspacing="2" border="1">
<tr>
<td>	MLS #	</td>
<td>			 Address 	</td>
<td>	 Description 	</td>
<td>	List Price	</td>
<td>	Time/Date	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71216431	&#038;aid=BB802972">	71216431	</a></td>
<td>	367 Beacon St 	</td>
<td>	12 room, 5 bed, 4.5 bath Victorian	</td>
<td>	$3,750,000 	</td>
<td>	Oct 16 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71071409	&#038;aid=BB802972">	71071409	</a></td>
<td>	1 Exeter Street 	</td>
<td>	12 room, 5 bed, 4 full, 2 half bath Other (See Remarks)	</td>
<td>	$3,599,000 	</td>
<td>	Oct 16 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299787	&#038;aid=BB802972">	71299787	</a></td>
<td>	486 Beacon Street U:6	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$449,900 	</td>
<td>	Oct 16 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299820	&#038;aid=BB802972">	71299820	</a></td>
<td>	236 W Newton St U:2	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$479,000 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299869	&#038;aid=BB802972">	71299869	</a></td>
<td>	56 Commonwealth Ave U:41	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$599,000 	</td>
<td>	Oct 16 12:30 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71300190	&#038;aid=BB802972">	71300190	</a></td>
<td>	411 Beacon St U:8	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$295,000 	</td>
<td>	Oct 16 11:00 AM to 12:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71299184	&#038;aid=BB802972">	71299184	</a></td>
<td>	261 Marlborough Street U:10	</td>
<td>	3 room, 1 bed, 1 bath Brownstone	</td>
<td>	$489,900 	</td>
<td>	Oct 16 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71298889	&#038;aid=BB802972">	71298889	</a></td>
<td>	483 Beacon St U:46	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$375,000 	</td>
<td>	Oct 16 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71298964	&#038;aid=BB802972">	71298964	</a></td>
<td>	265 Beacon U:1	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	$599,000 	</td>
<td>	Oct 16 1:30 PM to 3:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71296612	&#038;aid=BB802972">	71296612	</a></td>
<td>	184 Commonwealth Ave U:10	</td>
<td>	4 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$699,000 	</td>
<td>	Oct 16 12:00 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71296359	&#038;aid=BB802972">	71296359	</a></td>
<td>	327 Commonwealth Ave. U:3	</td>
<td>	5 room, 2 bed, 2 bath Townhouse	</td>
<td>	$1,190,000 	</td>
<td>	Oct 16 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71295795	&#038;aid=BB802972">	71295795	</a></td>
<td>	343 Commonwealth Ave U:A	</td>
<td>	4 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$357,700 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71295099	&#038;aid=BB802972">	71295099	</a></td>
<td>	285 Columbus Avenue U:801	</td>
<td>	3 room, 1 bed, 1 bath Mid-Rise	</td>
<td>	$695,000 	</td>
<td>	Oct 16 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293854	&#038;aid=BB802972">	71293854	</a></td>
<td>	7 Bay State Road U:2C	</td>
<td>	5 room, 2 bed, 2 bath Brownstone	</td>
<td>	$699,000 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293310	&#038;aid=BB802972">	71293310	</a></td>
<td>	201 Newbury Street U:508	</td>
<td>	5 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$895,000 	</td>
<td>	Oct 16 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293330	&#038;aid=BB802972">	71293330	</a></td>
<td>	337 Commonwealth Ave U:40	</td>
<td>	4 room, 2 bed, 2 bath Townhouse	</td>
<td>	$985,000 	</td>
<td>	Oct 16 1:00 PM to 2:15 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293455	&#038;aid=BB802972">	71293455	</a></td>
<td>	483 Beacon St U:11	</td>
<td>	5 room, 2 bed, 1.5 bath Mid-Rise	</td>
<td>	$629,000 	</td>
<td>	Oct 16 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71293707	&#038;aid=BB802972">	71293707	</a></td>
<td>	407 Marlborough St U:3A	</td>
<td>	3 room, 1 bed, 1 bath Rowhouse	</td>
<td>	$475,000 	</td>
<td>	Oct 16 12:45 PM to 1:45 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71294572	&#038;aid=BB802972">	71294572	</a></td>
<td>	145 St Botolph St U:12/13	</td>
<td>	5 room, 3 bed, 2.5 bath Low-Rise	</td>
<td>	$1,230,000 	</td>
<td>	Oct 16 11:30 AM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71290409	&#038;aid=BB802972">	71290409	</a></td>
<td>	34 Commonwealth Avenue U:3	</td>
<td>	3 room, 1 bed, 1 bath Townhouse	</td>
<td>	$824,000 	</td>
<td>	Oct 16 1:00 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71287282	&#038;aid=BB802972">	71287282	</a></td>
<td>	8 Gloucester St U:11	</td>
<td>	5 room, 2 bed, 2 bath Mid-Rise	</td>
<td>	$900,000 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71286473	&#038;aid=BB802972">	71286473	</a></td>
<td>	311 Commonwealth Ave U:41	</td>
<td>	5 room, 2 bed, 1.5 bath Mid-Rise	</td>
<td>	$725,000 	</td>
<td>	Oct 16 12:30 PM to 2:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71285355	&#038;aid=BB802972">	71285355	</a></td>
<td>	195 Marlborough St U:1	</td>
<td>	6 room, 2 bed, 2 bath Brownstone	</td>
<td>	$1,025,000 	</td>
<td>	Oct 16 2:00 PM to 3:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71284322	&#038;aid=BB802972">	71284322	</a></td>
<td>	127 Marlborough Street U:2	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$959,000 	</td>
<td>	Oct 16 12:30 PM to 1:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71284397	&#038;aid=BB802972">	71284397	</a></td>
<td>	76 Marlborough Street U:4	</td>
<td>	4 room, 2 bed, 1.5 bath Brownstone	</td>
<td>	$815,000 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71283677	&#038;aid=BB802972">	71283677	</a></td>
<td>	293-295 Commonwealth Avenue U:1C	</td>
<td>	4 room, 2 bed, 1 bath Rowhouse	</td>
<td>	$499,000 	</td>
<td>	Oct 16 1:30 PM to 2:30 PM 	</td>
</tr>
<tr>
<td><a href="http://vow.mlspin.com/idx/details.aspx?mls=	71297585	&#038;aid=BB802972">	71297585	</a></td>
<td>	347 Commonwealth Avenue U:B	</td>
<td>	7 room, 2 bed, 2.5 bath Brownstone	</td>
<td>	$2,400,000 	</td>
<td>	Oct 16 12:00 PM to 1:00 PM 	</td>
</tr>
<tr>
