A complete list of all Open Houses being held in the Back Bay on Sunday, October 30, 2011.
Please contact me for more information.
| MLS # | Address | Description | List Price | Time/Date |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $3,750,000 | Oct 30 1:00 PM to 2:30 PM |
| 71216285 | 52 Bay State Road | 9 room, 4 bed, 3.5 bath Other (See Remarks) | $2,599,000 | Oct 30 1:30 PM to 2:30 PM |
| 71305821 | 16 Harcourt Street U:8F | 3 room, 1 bed, 1 bath Mid-Rise | $409,000 | Oct 30 12:00 PM to 1:30 PM |
| 71303411 | 14 Hereford St U:1 | 4 room, 1 bed, 1.5 bath Rowhouse | $750,000 | Oct 30 12:30 PM to 2:30 PM |
| 71302247 | 182 Marlborough Street U:3 | 4 room, 2 bed, 2 bath Brownstone | $870,000 | Oct 30 11:30 AM to 1:30 PM |
| 71302596 | 337 Commonwealth Avenue U:30 | 6 room, 2 bed, 2 bath Brownstone | $849,000 | Oct 30 12:30 PM to 1:30 PM |
| 71299869 | 56 Commonwealth Ave U:41 | 3 room, 1 bed, 1 bath Mid-Rise | $599,000 | Oct 30 12:00 PM to 1:00 PM |
| 71299184 | 261 Marlborough Street U:10 | 3 room, 1 bed, 1 bath Brownstone | $489,900 | Oct 30 12:00 PM to 1:00 PM |
| 71298964 | 265 Beacon U:1 | 3 room, 1 bed, 1 bath Townhouse | $599,000 | Oct 30 11:30 AM to 1:00 PM |
| 71296612 | 184 Commonwealth Ave U:10 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Oct 30 12:30 PM to 1:30 PM |
| 71293330 | 337 Commonwealth Ave U:40 | 4 room, 2 bed, 2 bath Townhouse | $985,000 | Oct 30 12:30 PM to 1:30 PM |
| 71293707 | 407 Marlborough St U:3A | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | Oct 30 12:00 PM to 1:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Oct 30 1:30 PM to 2:30 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $879,000 | Oct 30 11:30 AM to 1:00 PM |
| 71285355 | 195 Marlborough St U:1 | 6 room, 2 bed, 2 bath Brownstone | $975,000 | Oct 30 12:00 PM to 1:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Oct 30 1:00 PM to 2:00 PM |
| 71284397 | 76 Marlborough Street U:4 | 4 room, 2 bed, 1.5 bath Brownstone | $815,000 | Oct 30 12:00 PM to 1:00 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $484,000 | Oct 30 1:00 PM to 2:30 PM |
| 71297585 | 347 Commonwealth Avenue U:B | 7 room, 2 bed, 2.5 bath Brownstone | $2,400,000 | Oct 30 12:00 PM to 1:00 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Oct 30 1:30 PM to 2:30 PM |
| 71274023 | 464-466 Commonwealth Ave. U:PH91 | 3 room, 1 bed, 1 bath Mid-Rise | $449,000 | Oct 30 1:00 PM to 2:00 PM |
| 71267555 | 106 Marlborough St U:6 | 4 room, 2 bed, 1 bath Townhouse | $649,000 | Oct 30 12:00 PM to 1:00 PM |
| 71264529 | 80 Marlborough Street U:8 | 3 room, 1 bed, 1 bath Rowhouse | $725,000 | Oct 30 12:00 PM to 1:00 PM |
| 71264788 | 501 Beacon St U:3 | 2 room, 0 bed, 1 bath Rowhouse | $295,000 | Oct 30 11:00 AM to 12:00 PM |
| 71255222 | 416 Marlborough U:501 | 4 room, 2 bed, 2 bath Mid-Rise | $669,000 | Oct 30 1:00 PM to 2:30 PM |
| 71246875 | 285 Beacon Street U:3A | 6 room, 2 bed, 2 bath Rowhouse | $999,000 | Oct 30 1:30 PM to 2:30 PM |
| 71245985 | 280 Commonwealth Ave U:108 | 4 room, 2 bed, 1 bath Brownstone | $679,000 | Oct 30 1:00 PM to 3:00 PM |
| 71240924 | 33 Bay State Road U:5 | 4 room, 2 bed, 1 bath Brownstone | $549,000 | Oct 30 1:30 PM to 2:30 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $495,000 | Oct 30 1:00 PM to 2:30 PM |
| 71241562 | 68 Marlborough U:B | 4 room, 2 bed, 1.5 bath Townhouse | $999,000 | Oct 30 11:30 AM to 12:30 PM |
| 71240291 | 10 Charlesgate E. U:301 | 4 room, 2 bed, 2 bath Mid-Rise | $659,000 | Oct 30 1:30 PM to 2:30 PM |
| 71288422 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $870,000 | Oct 30 1:00 PM to 2:00 PM |
| 71274483 | 24 Marlborough Street U:5 | 4 room, 2 bed, 1.5 bath Mid-Rise | $809,000 | Oct 30 12:00 PM to 1:00 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $749,900 | Oct 30 12:00 PM to 1:30 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $995,000 | Oct 30 12:00 PM to 2:30 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $485,000 | Oct 30 1:00 PM to 3:00 PM |
| 71231065 | 313 Commonwealth Ave U:3 | 7 room, 3 bed, 2.5 bath Rowhouse | $4,200,000 | Oct 30 1:00 PM to 2:30 PM |
| 71226293 | 313 Commonwealth Ave U:1 | 7 room, 3 bed, 3.5 bath Rowhouse | $2,875,000 | Oct 30 1:00 PM to 2:30 PM |
| 71225765 | 308 Commonwealth Avenue U:F | 7 room, 3 bed, 1.5 bath Low-Rise | $1,225,000 | Oct 30 12:00 PM to 1:00 PM |
| 71210638 | 347 Commonwealth Avenue U:PH | 7 room, 3 bed, 2.5 bath Brownstone | $2,650,000 | Oct 30 12:00 PM to 1:00 PM |
| 71208914 | 285 Columbus Ave U:703 | 4 room, 2 bed, 2 bath Mid-Rise | $849,900 | Oct 30 1:00 PM to 2:30 PM |
| 71296985 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $599,000 | Oct 30 2:00 PM to 3:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Oct 30 1:30 PM to 2:30 PM |
| 71152754 | 4 Charlesgate East U:3 | 6 room, 2 bed, 2 bath Mid-Rise | $650,000 | Oct 30 11:30 AM to 1:00 PM |
| 71226832 | 8 Garrison St U:100 | 2 room, 1 bed, 1 bath Mid-Rise | $294,000 | Oct 30 1:30 PM to 2:30 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Oct 30 2:00 PM to 3:00 PM |
Above, 261 Marlborough Street #10, Back Bay, Boston, Massachusetts. Betsy Herald of The Charles Realty is the listing agent.
A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 16, 2011 in the Back Bay neighborhood of Boston.
Please contact me for more information on these listings and to inquire about my services as a buyer’s agent.
| MLS # | Address | Description | List Price | Time/Date |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $3,750,000 | Oct 16 11:30 AM to 1:00 PM |
| 71071409 | 1 Exeter Street | 12 room, 5 bed, 4 full, 2 half bath Other (See Remarks) | $3,599,000 | Oct 16 1:30 PM to 2:30 PM |
| 71299787 | 486 Beacon Street U:6 | 3 room, 1 bed, 1 bath Mid-Rise | $449,900 | Oct 16 11:30 AM to 1:00 PM |
| 71299820 | 236 W Newton St U:2 | 3 room, 1 bed, 1 bath Brownstone | $479,000 | Oct 16 12:00 PM to 1:00 PM |
| 71299869 | 56 Commonwealth Ave U:41 | 3 room, 1 bed, 1 bath Mid-Rise | $599,000 | Oct 16 12:30 PM to 1:30 PM |
| 71300190 | 411 Beacon St U:8 | 3 room, 1 bed, 1 bath Brownstone | $295,000 | Oct 16 11:00 AM to 12:30 PM |
| 71299184 | 261 Marlborough Street U:10 | 3 room, 1 bed, 1 bath Brownstone | $489,900 | Oct 16 11:30 AM to 1:00 PM |
| 71298889 | 483 Beacon St U:46 | 3 room, 1 bed, 1 bath Mid-Rise | $375,000 | Oct 16 11:30 AM to 1:00 PM |
| 71298964 | 265 Beacon U:1 | 3 room, 1 bed, 1 bath Townhouse | $599,000 | Oct 16 1:30 PM to 3:00 PM |
| 71296612 | 184 Commonwealth Ave U:10 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Oct 16 12:00 PM to 1:30 PM |
| 71296359 | 327 Commonwealth Ave. U:3 | 5 room, 2 bed, 2 bath Townhouse | $1,190,000 | Oct 16 1:00 PM to 2:00 PM |
| 71295795 | 343 Commonwealth Ave U:A | 4 room, 1 bed, 1 bath Rowhouse | $357,700 | Oct 16 12:00 PM to 1:00 PM |
| 71295099 | 285 Columbus Avenue U:801 | 3 room, 1 bed, 1 bath Mid-Rise | $695,000 | Oct 16 1:00 PM to 2:00 PM |
| 71293854 | 7 Bay State Road U:2C | 5 room, 2 bed, 2 bath Brownstone | $699,000 | Oct 16 12:00 PM to 1:00 PM |
| 71293310 | 201 Newbury Street U:508 | 5 room, 2 bed, 2 bath Mid-Rise | $895,000 | Oct 16 1:00 PM to 2:00 PM |
| 71293330 | 337 Commonwealth Ave U:40 | 4 room, 2 bed, 2 bath Townhouse | $985,000 | Oct 16 1:00 PM to 2:15 PM |
| 71293455 | 483 Beacon St U:11 | 5 room, 2 bed, 1.5 bath Mid-Rise | $629,000 | Oct 16 1:30 PM to 2:30 PM |
| 71293707 | 407 Marlborough St U:3A | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | Oct 16 12:45 PM to 1:45 PM |
| 71294572 | 145 St Botolph St U:12/13 | 5 room, 3 bed, 2.5 bath Low-Rise | $1,230,000 | Oct 16 11:30 AM to 1:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Oct 16 1:00 PM to 2:00 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $900,000 | Oct 16 12:00 PM to 1:00 PM |
| 71286473 | 311 Commonwealth Ave U:41 | 5 room, 2 bed, 1.5 bath Mid-Rise | $725,000 | Oct 16 12:30 PM to 2:00 PM |
| 71285355 | 195 Marlborough St U:1 | 6 room, 2 bed, 2 bath Brownstone | $1,025,000 | Oct 16 2:00 PM to 3:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Oct 16 12:30 PM to 1:30 PM |
| 71284397 | 76 Marlborough Street U:4 | 4 room, 2 bed, 1.5 bath Brownstone | $815,000 | Oct 16 12:00 PM to 1:00 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $499,000 | Oct 16 1:30 PM to 2:30 PM |
| 71297585 | 347 Commonwealth Avenue U:B | 7 room, 2 bed, 2.5 bath Brownstone | $2,400,000 | Oct 16 12:00 PM to 1:00 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Oct 16 12:00 PM to 1:00 PM |
| 71275188 | 338 Beacon Street U:6/7 | 6 room, 2 bed, 2 bath Rowhouse | $1,190,000 | Oct 16 11:00 AM to 12:00 PM |
| 71267774 | 135 Marlborough Street U:8 | 4 room, 2 bed, 1 bath Other (See Remarks) | $599,000 | Oct 16 11:00 AM to 12:00 PM |
| 71267048 | 113 Commonwealth Ave U:3 | 6 room, 3 bed, 2.5 bath Townhouse | $1,825,000 | Oct 16 12:00 PM to 1:00 PM |
| 71264529 | 80 Marlborough Street U:8 | 3 room, 1 bed, 1 bath Rowhouse | $725,000 | Oct 16 1:30 PM to 2:30 PM |
| 71264606 | 3 Gloucester St U:2 | 3 room, 1 bed, 1 bath Mid-Rise | $339,000 | Oct 16 1:00 PM to 2:00 PM |
| 71264788 | 501 Beacon St U:3 | 2 room, 0 bed, 1 bath Rowhouse | $295,000 | Oct 16 11:30 AM to 12:30 PM |
| 71290401 | 133 Commonwealth U:1 | 4 room, 1 bed, 1 bath Brownstone | $409,000 | Oct 16 1:30 PM to 3:00 PM |
| 71255222 | 416 Marlborough U:501 | 4 room, 2 bed, 2 bath Mid-Rise | $669,000 | Oct 16 12:00 PM to 1:00 PM |
| 71246875 | 285 Beacon Street U:3A | 6 room, 3 bed, 2 bath Rowhouse | $999,000 | Oct 16 11:30 AM to 12:30 PM |
| 71245985 | 280 Commonwealth Ave U:108 | 4 room, 2 bed, 1 bath Brownstone | $679,000 | Oct 16 12:00 PM to 2:00 PM |
| 71239403 | 413 Beacon Street U:5 | 4 room, 1 bed, 1 bath Rowhouse | $469,000 | Oct 16 2:30 PM to 3:30 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $495,000 | Oct 16 12:00 PM to 1:00 PM |
| 71241562 | 68 Marlborough U:B | 4 room, 2 bed, 1.5 bath Townhouse | $1,095,000 | Oct 16 12:00 PM to 1:15 PM |
| 71240291 | 10 Charlesgate E. U:301 | 4 room, 2 bed, 2 bath Mid-Rise | $659,000 | Oct 16 11:30 AM to 12:30 PM |
| 71240575 | 157-159 Newbury Street U:3 | 9 room, 3 bed, 4.5 bath Brownstone | $2,100,000 | Oct 16 1:30 PM to 2:30 PM |
| 71288422 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $870,000 | Oct 16 1:30 PM to 2:30 PM |
| 71274483 | 24 Marlborough Street U:5 | 4 room, 2 bed, 1.5 bath Mid-Rise | $809,000 | Oct 16 12:00 PM to 1:00 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $774,900 | Oct 16 12:00 PM to 1:30 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $995,000 | Oct 16 12:00 PM to 2:30 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | Oct 16 12:00 PM to 2:00 PM |
| 71231065 | 313 Commonwealth Ave U:3 | 7 room, 3 bed, 2.5 bath Rowhouse | $4,200,000 | Oct 16 1:00 PM to 2:30 PM |
| 71226293 | 313 Commonwealth Ave U:1 | 7 room, 3 bed, 3.5 bath Rowhouse | $2,875,000 | Oct 16 1:00 PM to 2:30 PM |
| 71225765 | 308 Commonwealth Avenue U:F | 7 room, 3 bed, 1.5 bath Low-Rise | $1,225,000 | Oct 16 12:30 PM to 1:30 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $493,000 | Oct 16 12:00 PM to 1:30 PM |
| 71286799 | 392 Marlborough St U:1 | 6 room, 2 bed, 2 full, 2 half bath Brownstone | $1,689,000 | Oct 16 12:00 PM to 1:30 PM |
| 71210638 | 347 Commonwealth Avenue U:PH | 7 room, 3 bed, 2.5 bath Brownstone | $2,650,000 | Oct 16 12:00 PM to 1:00 PM |
| 71296985 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $640,000 | Oct 16 12:00 PM to 3:00 PM |
| 71198681 | 1 Charles Street South U:15H | 4 room, 2 bed, 2 bath Mid-Rise | $1,510,000 | Oct 16 1:00 PM to 2:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Oct 16 1:30 PM to 2:30 PM |
| 71292449 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $739,000 | Oct 16 11:00 AM to 12:00 PM |
| 71226832 | 8 Garrison St U:100 | 2 room, 1 bed, 1 bath Mid-Rise | $294,000 | Oct 16 2:30 PM to 3:30 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Oct 16 12:00 PM to 1:00 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Oct 16 1:00 PM to 2:00 PM |
| 70989911 | 286 marlborough U:3 | 8 room, 3 bed, 2 bath Townhouse | $899,000 | Oct 16 1:00 PM to 2:30 PM |
Above, 56 Commonwealth Ave #41, Back Bay, Boston, Massachusetts. Robert Cohen of Boston Realty Advisors is the listing agent.
A complete list of all single-family and condominium homes with open houses scheduled for the weekend of October 9, 2011.
Please contact me for complete details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $3,950,000 | Oct 9 2:00 PM to 3:30 PM |
| 71296612 | 184 Commonwealth Ave U:10 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Oct 9 12:00 PM to 1:30 PM |
| 71296359 | 327 Commonwealth Ave. U:3 | 5 room, 2 bed, 2 bath Townhouse | $1,190,000 | Oct 9 12:00 PM to 1:30 PM |
| 71295795 | 343 Commonwealth Ave U:A | 4 room, 1 bed, 1 bath Rowhouse | $357,700 | Oct 9 12:00 PM to 1:00 PM |
| 71295099 | 285 Columbus Avenue U:801 | 3 room, 1 bed, 1 bath Mid-Rise | $695,000 | Oct 9 12:00 PM to 2:00 PM |
| 71293302 | 6 Arlington St U:2M | 6 room, 2 bed, 2 bath Mid-Rise | $2,100,000 | Oct 9 12:00 PM to 1:30 PM |
| 71293405 | 483 Beacon St U:35 | 3 room, 2 bed, 1 bath Mid-Rise | $449,000 | Oct 9 12:00 PM to 1:00 PM |
| 71293455 | 483 Beacon St U:11 | 5 room, 2 bed, 1.5 bath Mid-Rise | $629,000 | Oct 9 12:00 PM to 1:00 PM |
| 71293606 | 180 Commonwealth U:B | 3 room, 2 bed, 1 bath Mid-Rise | $539,000 | Oct 9 11:00 AM to 12:00 PM |
| 71293707 | 407 Marlborough St U:3A | 3 room, 1 bed, 1 bath Rowhouse | $495,000 | Oct 9 12:00 PM to 1:00 PM |
| 71292461 | 280 Beacon Street U:71 | 6 room, 3 bed, 3 bath Mid-Rise | $1,399,000 | Oct 9 12:00 PM to 2:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Oct 9 1:30 PM to 2:30 PM |
| 71287742 | 352 Commonwealth Avenue U:2 | 4 room, 2 bed, 2.5 bath Townhouse | $879,000 | Oct 9 12:30 PM to 2:00 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $900,000 | Oct 9 12:00 PM to 1:00 PM |
| 71286473 | 311 Commonwealth Ave U:41 | 5 room, 2 bed, 1.5 bath Mid-Rise | $749,000 | Oct 9 12:30 PM to 2:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Oct 9 12:30 PM to 1:30 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $499,000 | Oct 9 1:30 PM to 2:30 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Oct 9 11:30 AM to 1:00 PM |
| 71283601 | 133-135 Marlborough St. U:12 | 4 room, 1 bed, 1 bath Mid-Rise | $539,000 | Oct 9 11:30 AM to 1:00 PM |
| 71278281 | 14 Follen St U:1 | 3 room, 2 bed, 1.5 bath Rowhouse | $849,000 | Oct 9 1:30 PM to 2:30 PM |
| 71274023 | 464-466 Commonwealth Ave. U:PH91 | 3 room, 1 bed, 1 bath Mid-Rise | $449,000 | Oct 9 1:00 PM to 2:00 PM |
| 71267555 | 106 Marlborough St U:6 | 4 room, 2 bed, 1 bath Townhouse | $649,000 | Oct 9 1:00 PM to 2:00 PM |
| 71264529 | 80 Marlborough Street U:8 | 3 room, 1 bed, 1 bath Rowhouse | $725,000 | Oct 8 2:00 PM to 3:00 PM |
| 71261378 | 40 Saint Botolph St U:24 | 4 room, 1 bed, 1 bath Rowhouse | $414,000 | Oct 9 2:00 PM to 3:00 PM |
| 71255222 | 416 Marlborough U:501 | 4 room, 2 bed, 2 bath Mid-Rise | $669,000 | Oct 9 12:30 PM to 2:00 PM |
| 71249234 | 295-297 Beacon St U:2 | 7 room, 3 bed, 2.5 bath Mid-Rise | $1,099,000 | Oct 9 1:00 PM to 2:00 PM |
| 71249286 | 271 Dartmouth St U:2K | 2 room, 1 bed, 1 bath Mid-Rise | $349,000 | Oct 9 2:00 PM to 3:00 PM |
| 71246875 | 285 Beacon Street U:3A | 6 room, 3 bed, 2 bath Rowhouse | $999,000 | Oct 9 11:30 AM to 12:30 PM |
| 71245985 | 280 Commonwealth Ave U:108 | 4 room, 2 bed, 1 bath Brownstone | $679,000 | Oct 9 11:30 AM to 1:30 PM |
| 71239403 | 413 Beacon Street U:5 | 4 room, 1 bed, 1 bath Rowhouse | $485,000 | Oct 9 1:30 PM to 3:00 PM |
| 71240924 | 33 Bay State Road U:5 | 4 room, 2 bed, 1 bath Brownstone | $549,000 | Oct 9 1:30 PM to 2:30 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $495,000 | Oct 9 12:30 PM to 2:00 PM |
| 71274483 | 24 Marlborough Street U:5 | 4 room, 2 bed, 1.5 bath Mid-Rise | $809,000 | Oct 9 12:00 PM to 1:00 PM |
| 71232460 | 274 Beacon St U:1E | 5 room, 2 bed, 2 bath Brownstone | $865,000 | Oct 9 12:00 PM to 1:30 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $774,900 | Oct 9 12:00 PM to 1:30 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $995,000 | Oct 9 12:00 PM to 2:30 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | Oct 9 11:30 AM to 2:00 PM |
| 71231065 | 313 Commonwealth Ave U:3 | 7 room, 3 bed, 2.5 bath Rowhouse | $4,200,000 | Oct 9 11:00 AM to 12:00 PM |
| 71226293 | 313 Commonwealth Ave U:1 | 7 room, 3 bed, 3.5 bath Rowhouse | $2,875,000 | Oct 9 11:00 AM to 12:00 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $493,000 | Oct 9 11:30 AM to 12:30 PM |
| 71214960 | 228-230 Beacon U:B6 | 4 room, 1 bed, 1 bath Townhouse | $799,000 | Oct 9 1:30 PM to 2:30 PM |
| 71296985 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $640,000 | Oct 9 12:00 PM to 2:00 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Oct 9 12:00 PM to 1:00 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Oct 9 1:00 PM to 2:00 PM |
| 70989911 | 286 marlborough U:3 | 8 room, 3 bed, 2 bath Townhouse | $899,000 | Oct 9 1:45 PM to 3:00 PM |
Above, 327 Commonwealth Ave #3, Back Bay, Boston, Massachusetts. Tracey Smith of Coldwell Banker Residential Brokerage is the listing agent.
A complete list of all open houses scheduled for the weekend of October 2, 2011 in the Back Bay.
Please contact me for complete details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $3,950,000 | Oct 2 11:30 AM to 1:00 PM |
| 71216285 | 52 Bay State Road | 9 room, 4 bed, 3.5 bath Other (See Remarks) | $2,599,000 | Oct 2 1:30 PM to 2:30 PM |
| 71071409 | 1 Exeter Street | 12 room, 5 bed, 4 full, 2 half bath Other (See Remarks) | $3,599,000 | Oct 2 1:30 PM to 2:30 PM |
| 71293854 | 7 Bay State Road U:2C | 5 room, 2 bed, 2 bath Brownstone | $699,000 | Oct 2 12:00 PM to 1:30 PM |
| 71293302 | 6 Arlington St U:2M | 6 room, 2 bed, 2 bath Mid-Rise | $2,100,000 | Oct 2 12:00 PM to 1:30 PM |
| 71293330 | 337 Commonwealth Ave U:40 | 4 room, 2 bed, 2 bath Townhouse | $1,029,000 | Oct 2 12:30 PM to 2:00 PM |
| 71293405 | 483 Beacon St U:35 | 3 room, 2 bed, 1 bath Mid-Rise | $449,000 | Oct 2 11:30 AM to 1:00 PM |
| 71293455 | 483 Beacon St U:11 | 5 room, 2 bed, 1.5 bath Mid-Rise | $629,000 | Oct 2 11:30 AM to 1:00 PM |
| 71293606 | 180 Commonwealth U:B | 3 room, 2 bed, 1 bath Mid-Rise | $539,000 | Oct 2 12:30 PM to 1:30 PM |
| 71293707 | 407 Marlborough St U:3A | 3 room, 1 bed, 1 bath Rowhouse | $495,000 | Oct 2 11:30 AM to 1:00 PM |
| 71292461 | 280 Beacon Street U:71 | 6 room, 3 bed, 3 bath Mid-Rise | $1,399,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290881 | 360 Marlborough St U:3 | 4 room, 2 bed, 2.5 bath Townhouse | $1,199,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290704 | 483 Beacon U:71 | 4 room, 2 bed, 1 bath Hi-Rise | $585,000 | Oct 2 11:30 AM to 1:00 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $900,000 | Oct 2 11:30 AM to 1:00 PM |
| 71287466 | 236 Beacon St U:4D | 4 room, 2 bed, 2 bath Mid-Rise | $1,375,000 | Oct 2 1:30 PM to 3:00 PM |
| 71286700 | 168 Marlborough Street U:1 | 5 room, 2 bed, 2.5 bath Brownstone | $1,725,000 | Oct 2 1:30 PM to 3:00 PM |
| 71286473 | 311 Commonwealth Ave U:41 | 5 room, 2 bed, 1.5 bath Mid-Rise | $749,000 | Oct 2 11:30 AM to 1:00 PM |
| 71285355 | 195 Marlborough St U:1 | 6 room, 2 bed, 2 bath Brownstone | $1,075,000 | Oct 2 12:00 PM to 1:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Oct 2 12:30 PM to 1:30 PM |
| 71284397 | 76 Marlborough Street U:4 | 4 room, 2 bed, 1.5 bath Brownstone | $840,000 | Oct 2 12:00 PM to 1:00 PM |
| 71283585 | 347 Commonwealth U:B | 7 room, 2 bed, 2.5 bath Brownstone | $2,400,000 | Oct 2 12:00 PM to 1:00 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $499,000 | Oct 2 11:30 AM to 1:00 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Oct 2 11:30 AM to 1:00 PM |
| 71278281 | 14 Follen St U:1 | 3 room, 2 bed, 1.5 bath Rowhouse | $849,000 | Oct 2 12:00 PM to 1:00 PM |
| 71274023 | 464-466 Commonwealth Ave. U:PH91 | 3 room, 1 bed, 1 bath Mid-Rise | $449,000 | Oct 2 1:30 PM to 2:30 PM |
