A list of all open houses in the Back Bay scheduled for the weekend of Sunday, May 22, 2011.
Please contact me for complete details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71231093 | 45 St Stephen St | 12 room, 4 bed, 4 bath Multi-Level | $1,289,000 | May 22 2:00 PM to 4:00 PM |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $4,600,000 | May 22 1:30 PM to 3:00 PM |
| 71235248 | 327 Commonwealth Ave. U:4 | 5 room, 2 bed, 2 bath Townhouse | $1,185,000 | May 22 11:30 AM to 1:00 PM |
| 71235318 | 416 Marlborough St U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $644,900 | May 22 11:30 AM to 1:00 PM |
| 71235350 | 241 Beacon St U:1 | 3 room, 1 bed, 1.5 bath Garden | $459,000 | May 22 11:30 AM to 1:00 PM |
| 71235369 | 62 Commonwealth Ave U:1 | 2 room, 0 bed, 1 bath Townhouse | $269,900 | May 22 11:30 AM to 1:00 PM |
| 71234562 | 333 Commonwealth Ave U:10R | 5 room, 2 bed, 2 bath Mid-Rise | $859,000 | May 22 12:00 PM to 1:00 PM |
| 71233175 | 151 Beacon U:1 | 5 room, 3 bed, 3 bath Brownstone | $1,599,000 | May 22 12:30 PM to 2:00 PM |
| 71233239 | 193 Saint Botolph St. U:1 | 5 room, 1 bed, 1 bath Rowhouse | $599,000 | May 21 11:00 AM to 12:00 PM |
| 71233465 | 360 Newbury Street U:411 | 5 room, 2 bed, 2 bath Mid-Rise | $1,499,000 | May 22 12:00 PM to 1:00 PM |
| 71231164 | 366 Commonwealth Ave U:3G | 3 room, 1 bed, 1 bath Mid-Rise | $439,000 | May 22 11:30 AM to 1:00 PM |
| 71231315 | 382 Commonwealth Avenue U:61 | 5 room, 2 bed, 2 bath Rowhouse | $849,000 | May 22 1:00 PM to 2:00 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $549,900 | May 22 1:00 PM to 3:00 PM |
| 71230540 | 395 Marlborough St U:3 | 4 room, 2 bed, 2 bath Brownstone | $947,000 | May 22 12:00 PM to 2:00 PM |
| 71231041 | 534 Beacon U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $439,000 | May 22 1:00 PM to 2:00 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $795,000 | May 22 1:30 PM to 3:00 PM |
| 71228393 | 362 Commonwealth Ave. U:3C | 3 room, 1 bed, 1 bath Mid-Rise | $357,500 | May 22 2:00 PM to 3:30 PM |
| 71227573 | 80 Marlborough Street U:7 | 2 room, 0 bed, 1 bath Brownstone | $357,500 | May 22 1:30 PM to 3:00 PM |
| 71226873 | 280 Beacon St U:2 | 5 room, 1 bed, 1 bath Mid-Rise | $495,000 | May 22 11:30 AM to 1:00 PM |
| 71227065 | 160 Commonwealth Ave U:305 | 3 room, 1 bed, 1 bath Mid-Rise | $549,000 | May 22 12:00 PM to 1:00 PM |
| 71223288 | 449 Beacon U:5 | 4 room, 1 bed, 1 bath Rowhouse | $399,000 | May 22 1:00 PM to 2:00 PM |
| 71223541 | 249 West Newton Street U:4 | 3 room, 1 bed, 1 bath Rowhouse | $409,000 | May 22 2:00 PM to 3:00 PM |
| 71222991 | 216 Beacon St U:3 | 5 room, 3 bed, 2.5 bath Brownstone | $1,299,000 | May 22 12:00 PM to 1:30 PM |
| 71221832 | 277 Beacon St U:3B | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | May 22 12:00 PM to 1:00 PM |
| 71222021 | 349 Commonwealth Ave U:1B | 4 room, 1 bed, 1.5 bath Brownstone | $680,000 | May 22 12:00 PM to 1:30 PM |
| 71219244 | 298 commonwealth U:302 | 5 room, 2 bed, 1.5 bath Townhouse | $949,000 | May 22 2:00 PM to 3:00 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | May 22 11:00 AM to 12:00 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $509,000 | May 22 12:00 PM to 1:30 PM |
| 71215374 | 271 Dartmouth St. U:4-G | 3 room, 1 bed, 1 bath Mid-Rise | $459,000 | May 22 12:00 PM to 1:30 PM |
| 71211617 | 478 Beacon St U:6 | 3 room, 1 bed, 1 bath Low-Rise | $479,000 | May 22 11:30 AM to 12:30 PM |
| 71207660 | 250 Commonwealth Avenue U:11 | 4 room, 1 bed, 1 bath Mid-Rise | $579,000 | May 22 1:00 PM to 2:00 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $674,000 | May 22 1:00 PM to 2:00 PM |
| 71206560 | 63 St. Botolph Street U:3 | 7 room, 3 bed, 3 bath Brownstone | $1,295,000 | May 22 12:00 PM to 1:30 PM |
| 71205013 | 497 Beacon U:4 | 3 room, 1 bed, 1 bath Mid-Rise | $349,000 | May 22 12:00 PM to 1:00 PM |
| 71203860 | 405 Commonwealth Ave U:10 | 3 room, 1 bed, 1 bath Brownstone | $459,000 | May 22 1:00 PM to 3:30 PM |
| 71201864 | 73 Marlborough Street U:2-3-4 | 6 room, 2 bed, 3 bath Rowhouse | $1,189,900 | May 22 12:00 PM to 3:00 PM |
| 71202020 | 477 Beacon Street U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $639,000 | May 22 1:00 PM to 2:00 PM |
| 71202020 | 477 Beacon Street U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $639,000 | May 22 1:00 PM to 2:00 PM |
| 71200253 | 201 Newbury St U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $650,000 | May 22 12:00 PM to 2:00 PM |
| 71201427 | 236 Marlborough St U:2 | 5 room, 2 bed, 2 bath Brownstone | $865,000 | May 22 1:00 PM to 2:00 PM |
| 71201437 | 387 Marlborough U:3 | 2 room, 0 bed, 1 bath Brownstone | $324,900 | May 22 12:00 PM to 1:00 PM |
| 71200603 | 1091 Boylston St U:59 | 3 room, 1 bed, 1 bath Low-Rise | $325,000 | May 22 1:30 PM to 2:30 PM |
| 71201350 | 50 Saint Stephen St U:9 | 5 room, 2 bed, 2 bath Brownstone | $950,000 | May 22 11:30 AM to 1:00 PM |
| 71199948 | 389 Beacon St U:1 | 3 room, 1 bed, 1 bath Brownstone | $375,000 | May 22 2:00 PM to 3:00 PM |
| 71197444 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $899,000 | May 22 12:00 PM to 1:00 PM |
| 71194557 | 198 Marlborough Street U:0 | 5 room, 2 bed, 2 bath Brownstone | $905,000 | May 22 11:00 AM to 12:00 PM |
| 71193838 | 109 Beacon St U:2 | 4 room, 2 bed, 1.5 bath Mid-Rise | $769,000 | May 22 1:45 PM to 3:00 PM |
| 71193853 | 333 Commonwealth Ave U:10 | 5 room, 2 bed, 2 bath Mid-Rise | $859,000 | May 22 12:00 PM to 1:00 PM |
| 71193298 | 318 Commonwealth ave U:3 | 5 room, 2 bed, 1.5 bath Brownstone | $1,050,000 | May 22 1:30 PM to 2:30 PM |
| 71193526 | 362-366 Commonwealth Avenue U:3I | 4 room, 2 bed, 2 bath Mid-Rise | $549,000 | May 22 1:00 PM to 2:00 PM |
| 71190642 | 7 Albemarle St. U:ll | 3 room, 1 bed, 1 bath Rowhouse | $399,000 | May 22 12:00 PM to 1:30 PM |
| 71184548 | 190 Beacon St U:2A | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | May 22 12:30 PM to 1:30 PM |
| 71179825 | 229 Beacon St U:4 | 7 room, 3 bed, 2.5 bath Brownstone | $1,975,000 | May 22 11:30 AM to 12:30 PM |
| 71175752 | 135 Commonwealth Avenue U:4 | 4 room, 2 bed, 1.5 bath Rowhouse | $1,299,000 | May 22 2:15 PM to 3:15 PM |
| 71167362 | 235 Beacon U:8 | 2 room, 0 bed, 1 bath Brownstone | $294,900 | May 22 1:30 PM to 2:30 PM |
| 71159185 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $799,000 | May 22 12:00 PM to 1:00 PM |
| 71154981 | 100 Beacon Street U:2B | 5 room, 3 bed, 2.5 bath Low-Rise | $1,950,000 | May 22 1:30 PM to 2:30 PM |
| 71138607 | 326 Dartmouth U:1R | 3 room, 1 bed, 1 bath Brownstone | $489,900 | May 22 12:00 PM to 1:00 PM |
| 71140423 | 412 Beacon St U:2 | 4 room, 2 bed, 2 bath Mid-Rise | $724,900 | May 22 11:30 AM to 12:30 PM |
| 71174959 | 103 Beacon Street U:6 | 7 room, 3 bed, 3 bath Brownstone | $1,525,000 | May 22 12:00 PM to 1:30 PM |
| 71214450 | 534 Beacon Street U:101 | 4 room, 2 bed, 1 bath Mid-Rise | $399,000 | May 22 11:30 AM to 12:30 PM |
| 71119241 | 259 Beacon U:32 | 3 room, 1 bed, 1 bath Low-Rise | $399,900 | May 22 11:30 AM to 1:00 PM |
| 71117645 | 246 Marlborough Street U:3 | 2 room, 1 bed, 1 bath Brownstone | $309,000 | May 22 11:30 AM to 12:30 PM |
| 71222288 | 465 Beacon St U:1 | 4 room, 1 bed, 1 bath Townhouse | $599,000 | May 22 1:00 PM to 2:00 PM |
| 71092000 | 100 Beacon Street U:2A | 6 room, 3 bed, 2.5 bath Brownstone | $1,950,000 | May 22 1:30 PM to 2:30 PM |
| 71176915 | 51 Commonwealth U:B | 10 room, 4 bed, 4.5 bath Brownstone | $4,950,000 | May 22 1:30 PM to 3:00 PM |
| 71186334 | 179 Commonwealth Avenue U:2 | 4 room, 2 bed, 1 bath Brownstone | $625,000 | May 22 1:00 PM to 2:00 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | May 22 1:00 PM to 2:30 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,145,000 | May 22 11:30 AM to 1:00 PM |
| 71006949 | 31 Commonwealth Avenue U:2 | 6 room, 2 bed, 2 bath Townhouse | $2,799,000 | May 22 12:00 PM to 1:00 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | May 22 12:30 PM to 2:00 PM |
Above, 360 Newbury Street #411, Back Bay, Boston, Massachusetts. Patrick Cutter of Otis & Ahearn is the listing agent.