All open houses scheduled for the Back Bay on Sunday, April 3, 2011.
Please contact me for more information and to set up private showings for any of these fine homes.
| MLS # | Address | Description | List Price | Time/Date |
| 71208174 | 35 Marlborough St U:2 | 1 room, 0 bed, 1 bath Brownstone | $249,000 | Apr 3 1:00 PM to 2:30 PM |
| 71167362 | 235 Beacon U:8 | 2 room, 0 bed, 1 bath Brownstone | $299,000 | Apr 3 1:00 PM to 2:00 PM |
| 71117645 | 246 Marlborough Street U:3 | 2 room, 1 bed, 1 bath Brownstone | $318,900 | Apr 3 12:45 PM to 1:45 PM |
| 71200603 | 1091 Boylston St U:59 | 3 room, 1 bed, 1 bath Low-Rise | $330,000 | Apr 3 12:00 PM to 1:00 PM |
| 71150123 | 239 Commonwealth Ave U:14 | 3 room, 1 bed, 1 bath Mid-Rise | $340,000 | Apr 3 12:00 PM to 1:00 PM |
| 71177859 | 534 Beacon St U:603 | 3 room, 1 bed, 1 bath Mid-Rise | $359,900 | Apr 3 1:00 PM to 2:00 PM |
| 71201437 | 387 Marlborough U:3 | 2 room, 0 bed, 1 bath Brownstone | $369,900 | Apr 3 1:00 PM to 2:00 PM |
| 71193009 | 405 Commonwealth Ave. U:1 | 3 room, 1 bed, 1 bath Brownstone | $399,000 | Apr 3 1:00 PM to 3:00 PM |
| 71119241 | 259 Beacon U:32 | 3 room, 1 bed, 1 bath Low-Rise | $399,900 | Apr 3 1:00 PM to 2:30 PM |
| 71206717 | 244 Beacon St U:3C | 2 room, 1 bed, 1 bath Brownstone | $425,000 | Apr 3 12:30 PM to 2:00 PM |
| 71204094 | 133 Commonwealth U:1 | 4 room, 1 bed, 1 bath Brownstone | $435,000 | Apr 3 1:45 PM to 3:30 PM |
| 71186552 | 247 Beacon Street U:1 | 5 room, 1 bed, 1.5 bath Rowhouse | $439,000 | Apr 3 12:00 PM to 1:00 PM |
| 71193384 | 478 Beacon St U:4 | 4 room, 1 bed, 1 bath Low-Rise | $489,000 | Apr 3 12:00 PM to 1:00 PM |
| 71138607 | 326 Dartmouth U:1R | 3 room, 1 bed, 1 bath Brownstone | $489,900 | Apr 3 1:00 PM to 2:00 PM |
| 71204983 | 41 Commonwealth Ave U:3 | 4 room, 1 bed, 1 bath Brownstone | $499,000 | Apr 3 12:00 PM to 2:00 PM |
| 71200378 | 271 Beacon St U:A | 4 room, 2 bed, 1 bath Mid-Rise | $499,900 | Apr 3 11:30 AM to 1:00 PM |
| 71193526 | 362-366 Commonwealth Avenue U:3I | 4 room, 2 bed, 2 bath Mid-Rise | $549,000 | Apr 3 12:45 PM to 1:45 PM |
| 71194838 | 195 Beacon St. U:1 | 3 room, 1 bed, 1 bath Rowhouse | $575,000 | Apr 3 12:00 PM to 1:30 PM |
| 71207660 | 250 Commonwealth Avenue U:11 | 4 room, 1 bed, 1 bath Mid-Rise | $579,000 | Apr 3 11:30 AM to 12:30 PM |
| 71197349 | 133-135 Marlborough St U:8 | 3 room, 1 bed, 1 bath Rowhouse | $580,000 | Apr 3 11:30 AM to 1:00 PM |
| 71191162 | 131 Marlborough Street U:3 | 3 room, 1 bed, 1 bath Townhouse | $589,000 | Apr 3 12:00 PM to 1:00 PM |
| 71186334 | 179 Commonwealth Avenue U:2 | 4 room, 2 bed, 1 bath Brownstone | $625,000 | Apr 3 11:30 AM to 1:00 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Apr 2 12:00 PM to 2:00 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | Apr 3 12:00 PM to 2:00 PM |
| 71140423 | 412 Beacon St U:2 | 4 room, 2 bed, 2 bath Mid-Rise | $724,900 | Apr 3 2:15 PM to 3:15 PM |
| 71196156 | 33 Bay State Rd U:3 | 5 room, 2 bed, 2 bath Brownstone | $739,900 | Apr 3 11:30 AM to 1:30 PM |
| 71197428 | 90 Marlborough St U:1 | 4 room, 2 bed, 2 bath Brownstone | $749,000 | Apr 3 2:00 PM to 3:00 PM |
| 71193838 | 109 Beacon St U:2 | 4 room, 2 bed, 1.5 bath Mid-Rise | $769,000 | Apr 3 11:30 AM to 1:00 PM |
| 71196690 | 109 Beacon St U:4 | 7 room, 2 bed, 1.5 bath Rowhouse | $785,000 | Apr 3 11:30 AM to 1:00 PM |
| 71124501 | 239 Commonwealth Ave U:53 | 4 room, 2 bed, 2 bath Mid-Rise | $829,000 | Apr 3 2:30 PM to 3:30 PM |
| 71191973 | 24 Marlborough U:5 | 4 room, 2 bed, 1.5 bath Rowhouse | $849,000 | Apr 3 12:00 PM to 1:00 PM |
| 71159185 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $849,000 | Apr 3 2:15 PM to 3:15 PM |
| 71208914 | 285 Columbus Ave U:703 | 4 room, 2 bed, 2 bath Mid-Rise | $849,900 | Apr 3 12:00 PM to 1:00 PM |
| 71208161 | 88 Marlborough St U:1 | 4 room, 1 bed, 1.5 bath Townhouse | $850,000 | Apr 3 1:30 PM to 3:00 PM |
| 71201429 | 40 Hereford St U:4 | 4 room, 2 bed, 2 bath Other (See Remarks) | $859,000 | Apr 3 12:00 PM to 1:30 PM |
| 71201427 | 236 Marlborough St U:2 | 5 room, 2 bed, 2 bath Brownstone | $865,000 | Apr 3 12:00 PM to 2:00 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Apr 3 12:00 PM to 1:00 PM |
| 71184227 | 28 Marlborough U:4 | 5 room, 1 bed, 1 bath Brownstone | $879,000 | Apr 3 12:00 PM to 1:30 PM |
| 71193853 | 333 Commonwealth Ave U:10 | 5 room, 2 bed, 2 bath Mid-Rise | $879,000 | Apr 3 2:45 PM to 3:45 PM |
| 71194557 | 198 Marlborough Street U:0 | 5 room, 2 bed, 2 bath Brownstone | $915,000 | Apr 3 11:30 AM to 12:30 PM |
| 71201350 | 50 Saint Stephen St U:9 | 5 room, 2 bed, 2 bath Brownstone | $950,000 | Apr 3 11:30 AM to 1:00 PM |
| 71112207 | 86 Marlborough Street U:1 | 4 room, 2 bed, 2 bath Rowhouse | $1,049,000 | Apr 3 1:30 PM to 3:00 PM |
| 71193298 | 318 Commonwealth ave U:3 | 5 room, 2 bed, 1.5 bath Brownstone | $1,050,000 | Apr 3 1:30 PM to 2:30 PM |
| 71207274 | 319 Commonwealth Ave U:40 | 5 room, 2 bed, 2 bath Brownstone | $1,085,000 | Apr 3 1:30 PM to 3:00 PM |
| 71201062 | 121 Marlborough St U:4 | 4 room, 2 bed, 2 bath Rowhouse | $1,099,000 | Apr 3 1:15 PM to 2:30 PM |
| 71209306 | 29 Marlborough St U:5 | 4 room, 2 bed, 2 bath Brownstone | $1,160,000 | Apr 3 1:30 PM to 3:30 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,195,000 | Apr 3 12:30 PM to 2:00 PM |
| 71150278 | 236 Beacon St U:5C | 4 room, 2 bed, 2 bath Mid-Rise | $1,285,000 | Apr 3 12:00 PM to 1:00 PM |
| 71158611 | 285 Beacon Street U:4B | 5 room, 2 bed, 2 bath Brownstone | $1,299,000 | Apr 3 1:00 PM to 2:00 PM |
| 71185824 | 285 Beacon Street U:2B | 5 room, 2 bed, 2 bath Brownstone | $1,299,000 | Apr 3 12:30 PM to 1:30 PM |
| 71203410 | 327 Commonwealth Ave. U:PH5 | 5 room, 2 bed, 2 bath Townhouse | $1,325,000 | Apr 3 11:30 AM to 1:00 PM |
| 71152863 | 17 Gloucester Street U:9 | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | Apr 3 12:00 PM to 1:30 PM |
| 71184548 | 190 Beacon St U:2A | 5 room, 2 bed, 2 bath Brownstone | $1,575,000 | Apr 3 1:00 PM to 2:00 PM |
| 71174959 | 103 Beacon Street U:6 | 7 room, 3 bed, 3 bath Brownstone | $1,799,000 | Apr 3 2:00 PM to 3:00 PM |
| 71154981 | 100 Beacon Street U:2B | 5 room, 3 bed, 2.5 bath Low-Rise | $1,950,000 | Apr 3 2:00 PM to 3:00 PM |
| 71092000 | 100 Beacon Street U:2A | 6 room, 3 bed, 2.5 bath Brownstone | $1,950,000 | Apr 3 2:00 PM to 3:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Apr 3 12:30 PM to 1:30 PM |
| 71176915 | 51 Commonwealth U:B | 10 room, 4 bed, 4.5 bath Townhouse | $4,950,000 | Apr 3 12:00 PM to 1:00 PM |
Above, 247 Beacon Street #1, Back Bay, Boston, Massachusetts. Jacqueline Giron Jaeger of Sprogis & Neale Real Estate is the listing agent.