A complete list of all open houses scheduled on Sunday, May 1, 2011, in the Back Bay neighborhood of Boston.
Please contact me for details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71216285 | 52 Bay State Road | 9 room, 4 bed, 3.5 bath Other (See Remarks) | $2,825,000 | May 1 12:00 PM to 1:00 PM |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $4,600,000 | May 1 11:30 AM to 1:30 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | May 1 1:30 PM to 2:30 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | May 1 12:00 PM to 1:30 PM |
| 71059854 | 45 Commonwealth Avenue U:4 | 8 room, 3 bed, 3.5 bath Brownstone | $4,475,000 | May 1 12:00 PM to 1:30 PM |
| 71096624 | 511 Beacon St U:9 | 2 room, 1 bed, 1 bath Townhouse | $299,000 | May 1 11:30 AM to 12:30 PM |
| 71112207 | 86 Marlborough Street U:1 | 4 room, 2 bed, 2 bath Rowhouse | $1,049,000 | May 1 11:30 AM to 1:00 PM |
| 71119241 | 259 Beacon U:32 | 3 room, 1 bed, 1 bath Low-Rise | $399,900 | Apr 30 1:00 PM to 2:00 PM |
| 71124501 | 239 Commonwealth Ave U:53 | 4 room, 2 bed, 2 bath Mid-Rise | $829,000 | May 1 11:30 AM to 12:30 PM |
| 71138607 | 326 Dartmouth U:1R | 3 room, 1 bed, 1 bath Brownstone | $489,900 | May 1 12:00 PM to 1:30 PM |
| 71140423 | 412 Beacon St U:2 | 4 room, 2 bed, 2 bath Mid-Rise | $724,900 | May 1 1:30 PM to 2:30 PM |
| 71150278 | 236 Beacon St U:5C | 4 room, 2 bed, 2 bath Mid-Rise | $1,285,000 | May 1 1:30 PM to 2:30 PM |
| 71152863 | 17 Gloucester Street U:9 | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | May 1 12:00 PM to 1:00 PM |
| 71159185 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $849,000 | May 1 1:30 PM to 2:30 PM |
| 71167362 | 235 Beacon U:8 | 2 room, 0 bed, 1 bath Brownstone | $294,900 | May 1 1:30 PM to 2:30 PM |
| 71174959 | 103 Beacon Street U:6 | 7 room, 3 bed, 3 bath Brownstone | $1,525,000 | May 1 1:30 PM to 3:00 PM |
| 71175752 | 135 Commonwealth Avenue U:4 | 4 room, 2 bed, 1.5 bath Rowhouse | $1,299,000 | May 1 2:15 PM to 3:15 PM |
| 71176915 | 51 Commonwealth U:B | 10 room, 4 bed, 4.5 bath Brownstone | $4,950,000 | May 1 12:00 PM to 1:00 PM |
| 71179825 | 229 Beacon St U:4 | 7 room, 3 bed, 2.5 bath Brownstone | $1,975,000 | May 1 12:00 PM to 1:00 PM |
| 71184227 | 28 Marlborough U:4 | 5 room, 1 bed, 1 bath Brownstone | $879,000 | May 1 12:00 PM to 1:00 PM |
| 71184548 | 190 Beacon St U:2A | 5 room, 2 bed, 2 bath Brownstone | $1,499,000 | May 1 12:30 PM to 1:30 PM |
| 71186334 | 179 Commonwealth Avenue U:2 | 4 room, 2 bed, 1 bath Brownstone | $625,000 | May 1 11:30 AM to 1:00 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,195,000 | May 1 1:30 PM to 2:30 PM |
| 71193009 | 405 Commonwealth Ave. U:1 | 3 room, 1 bed, 1 bath Brownstone | $389,234 | May 1 1:00 PM to 3:00 PM |
| 71193298 | 318 Commonwealth ave U:3 | 5 room, 2 bed, 1.5 bath Brownstone | $1,050,000 | May 1 12:00 PM to 1:00 PM |
| 71193384 | 478 Beacon St U:4 | 4 room, 1 bed, 1 bath Low-Rise | $489,000 | May 1 11:30 AM to 12:30 PM |
| 71193526 | 362-366 Commonwealth Avenue U:3I | 4 room, 2 bed, 2 bath Mid-Rise | $549,000 | May 1 2:15 PM to 3:15 PM |
| 71194405 | 12 Stoneholm St U:315 | 3 room, 1 bed, 1 bath Mid-Rise | $265,000 | May 1 12:00 PM to 1:30 PM |
| 71194653 | 333 Commonwealth Avenue U:2 | 5 room, 2 bed, 2 bath Mid-Rise | $870,000 | May 1 2:30 PM to 3:30 PM |
| 71197349 | 133-135 Marlborough St U:8 | 3 room, 1 bed, 1 bath Rowhouse | $554,900 | May 1 12:00 PM to 1:00 PM |
| 71197428 | 90 Marlborough St U:1 | 4 room, 2 bed, 2 bath Brownstone | $749,000 | May 1 1:00 PM to 2:00 PM |
| 71197444 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $899,000 | May 1 12:15 PM to 1:15 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | May 1 12:30 PM to 1:30 PM |
| 71199948 | 389 Beacon St U:1 | 3 room, 1 bed, 1 bath Brownstone | $385,000 | May 1 11:30 AM to 12:30 PM |
| 71199977 | 373 Marlborough St U:4 | 5 room, 2 bed, 2.5 bath Brownstone | $1,198,000 | May 1 2:30 PM to 4:00 PM |
| 71200253 | 201 Newbury St U:307 | 4 room, 1 bed, 1 bath Mid-Rise | $659,000 | May 1 12:00 PM to 1:00 PM |
| 71200378 | 271 Beacon St U:A | 4 room, 2 bed, 1 bath Mid-Rise | $459,000 | May 1 11:00 AM to 12:30 PM |
| 71200603 | 1091 Boylston St U:59 | 3 room, 1 bed, 1 bath Low-Rise | $330,000 | May 1 12:00 PM to 1:30 PM |
| 71201350 | 50 Saint Stephen St U:9 | 5 room, 2 bed, 2 bath Brownstone | $950,000 | May 1 11:30 AM to 1:00 PM |
| 71201427 | 236 Marlborough St U:2 | 5 room, 2 bed, 2 bath Brownstone | $865,000 | May 1 1:00 PM to 2:00 PM |
| 71201437 | 387 Marlborough U:3 | 2 room, 0 bed, 1 bath Brownstone | $369,900 | May 1 12:00 PM to 1:30 PM |
| 71201711 | 165 Beacon St U:3 | 2 room, 1 bed, 1.5 bath Brownstone | $709,000 | May 1 12:00 PM to 1:00 PM |
| 71201864 | 73 Marlborough Street U:2-3-4 | 6 room, 2 bed, 3 bath Rowhouse | $1,295,000 | Apr 30 1:00 PM to 3:00 PM |
| 71203399 | 393 Marlborough St U:2 | 2 room, 0 bed, 1 bath Brownstone | $329,000 | May 1 12:00 PM to 1:30 PM |
| 71203410 | 327 Commonwealth Ave. U:PH5 | 5 room, 2 bed, 2 bath Townhouse | $1,290,000 | May 1 2:30 PM to 3:30 PM |
| 71204094 | 133 Commonwealth U:1 | 4 room, 1 bed, 1 bath Brownstone | $429,000 | May 1 2:00 PM to 3:30 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $699,000 | May 1 1:30 PM to 2:30 PM |
| 71206560 | 63 St. Botolph Street U:3 | 7 room, 3 bed, 3 bath Brownstone | $1,295,000 | May 1 11:30 AM to 1:30 PM |
| 71207274 | 319 Commonwealth Ave U:40 | 5 room, 2 bed, 2 bath Brownstone | $1,085,000 | May 1 2:30 PM to 3:30 PM |
| 71207660 | 250 Commonwealth Avenue U:11 | 4 room, 1 bed, 1 bath Mid-Rise | $579,000 | May 1 1:00 PM to 2:00 PM |
| 71209306 | 29 Marlborough St U:5 | 4 room, 2 bed, 2 bath Brownstone | $1,160,000 | May 1 2:00 PM to 3:30 PM |
| 71211617 | 478 Beacon St U:6 | 3 room, 1 bed, 1 bath Low-Rise | $489,000 | May 1 11:30 AM to 12:30 PM |
| 71211897 | 340 Commonwealth Ave U:3 | 5 room, 2 bed, 2 bath Rowhouse | $930,000 | May 1 11:30 AM to 12:30 PM |
| 71211898 | 261 Marlborough St U:4 | 3 room, 1 bed, 1 bath Brownstone | $399,000 | May 1 11:30 AM to 12:30 PM |
| 71212040 | 40 Isabella St U:2W | 5 room, 2 bed, 2 bath Low-Rise | $849,900 | May 1 1:00 PM to 2:30 PM |
| 71212053 | 186 Commonwealth Ave U:34 | 3 room, 1 bed, 1 bath Mid-Rise | $430,000 | May 1 1:30 PM to 2:30 PM |
| 71214450 | 534 Beacon Street U:101 | 4 room, 2 bed, 1 bath Mid-Rise | $424,000 | May 1 11:30 AM to 12:30 PM |
| 71215374 | 271 Dartmouth St. U:4-G | 3 room, 1 bed, 1 bath Mid-Rise | $459,000 | May 1 12:00 PM to 1:30 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $515,000 | May 1 11:00 AM to 12:00 PM |
| 71218077 | 35 Bay State Rd U:2R | 2 room, 0 bed, 1 bath Rowhouse | $285,000 | May 1 12:00 PM to 1:30 PM |
| 71218679 | 371 Marlborough St U:4 | 3 room, 1 bed, 1 bath Rowhouse | $474,000 | May 1 12:00 PM to 1:00 PM |
| 71219011 | 193 Beacon St U:1 | 5 room, 3 bed, 2.5 bath Brownstone | $1,295,000 | May 1 11:00 AM to 3:00 PM |
| 71219244 | 298 commonwealth U:302 | 5 room, 2 bed, 1.5 bath Townhouse | $949,000 | May 1 1:30 PM to 2:30 PM |
| 71220250 | 135 Commonwealth Ave. U:1 | 2 room, 0 bed, 1 bath Rowhouse | $299,000 | May 1 1:30 PM to 3:00 PM |
| 71221832 | 277 Beacon St U:3B | 3 room, 1 bed, 1 bath Rowhouse | $475,000 | May 1 12:00 PM to 1:00 PM |
| 71222021 | 349 Commonwealth Ave U:1B | 4 room, 1 bed, 1.5 bath Brownstone | $680,000 | May 1 12:00 PM to 1:30 PM |
| 71222379 | 45 Saint Botolph Street U:203 | 4 room, 2 bed, 1 bath Mid-Rise | $535,000 | May 1 1:00 PM to 2:30 PM |
| 71222991 | 216 Beacon St U:3 | 5 room, 3 bed, 2.5 bath Brownstone | $1,299,000 | May 1 1:00 PM to 3:00 PM |
| 71222991 | 216 Beacon St U:3 | 5 room, 3 bed, 2.5 bath Brownstone | $1,299,000 | May 1 1:00 PM to 3:00 PM |
| 71223288 | 449 Beacon U:5 | 4 room, 1 bed, 1 bath Rowhouse | $399,000 | May 1 1:00 PM to 2:00 PM |
| 71223364 | 351 Marlborough St U:1 | 3 room, 1 bed, 1 bath Rowhouse | $459,000 | May 1 1:00 PM to 2:30 PM |
| 71223541 | 249 West Newton Street U:4 | 3 room, 1 bed, 1 bath Rowhouse | $409,000 | May 1 1:15 PM to 2:15 PM |
| 71223996 | 566 Commonwealth Ave U:802 | 5 room, 2 bed, 2 bath Hi-Rise | $479,000 | May 1 1:30 PM to 2:30 PM |
Above, 86 Marlborough Street #1, Back Bay, Boston, Massachusetts. Rob Kilgore of Coldwell Banker Residential Brokerage is the listing agent.