A complete list of all open houses scheduled for the weekend of October 2, 2011 in the Back Bay.
Please contact me for complete details and to set up private showings.
| MLS # | Address | Description | List Price | Time/Date |
| 71216431 | 367 Beacon St | 12 room, 5 bed, 4.5 bath Victorian | $3,950,000 | Oct 2 11:30 AM to 1:00 PM |
| 71216285 | 52 Bay State Road | 9 room, 4 bed, 3.5 bath Other (See Remarks) | $2,599,000 | Oct 2 1:30 PM to 2:30 PM |
| 71071409 | 1 Exeter Street | 12 room, 5 bed, 4 full, 2 half bath Other (See Remarks) | $3,599,000 | Oct 2 1:30 PM to 2:30 PM |
| 71293854 | 7 Bay State Road U:2C | 5 room, 2 bed, 2 bath Brownstone | $699,000 | Oct 2 12:00 PM to 1:30 PM |
| 71293302 | 6 Arlington St U:2M | 6 room, 2 bed, 2 bath Mid-Rise | $2,100,000 | Oct 2 12:00 PM to 1:30 PM |
| 71293330 | 337 Commonwealth Ave U:40 | 4 room, 2 bed, 2 bath Townhouse | $1,029,000 | Oct 2 12:30 PM to 2:00 PM |
| 71293405 | 483 Beacon St U:35 | 3 room, 2 bed, 1 bath Mid-Rise | $449,000 | Oct 2 11:30 AM to 1:00 PM |
| 71293455 | 483 Beacon St U:11 | 5 room, 2 bed, 1.5 bath Mid-Rise | $629,000 | Oct 2 11:30 AM to 1:00 PM |
| 71293606 | 180 Commonwealth U:B | 3 room, 2 bed, 1 bath Mid-Rise | $539,000 | Oct 2 12:30 PM to 1:30 PM |
| 71293707 | 407 Marlborough St U:3A | 3 room, 1 bed, 1 bath Rowhouse | $495,000 | Oct 2 11:30 AM to 1:00 PM |
| 71292461 | 280 Beacon Street U:71 | 6 room, 3 bed, 3 bath Mid-Rise | $1,399,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290881 | 360 Marlborough St U:3 | 4 room, 2 bed, 2.5 bath Townhouse | $1,199,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Oct 2 1:00 PM to 2:00 PM |
| 71290704 | 483 Beacon U:71 | 4 room, 2 bed, 1 bath Hi-Rise | $585,000 | Oct 2 11:30 AM to 1:00 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $900,000 | Oct 2 11:30 AM to 1:00 PM |
| 71287466 | 236 Beacon St U:4D | 4 room, 2 bed, 2 bath Mid-Rise | $1,375,000 | Oct 2 1:30 PM to 3:00 PM |
| 71286700 | 168 Marlborough Street U:1 | 5 room, 2 bed, 2.5 bath Brownstone | $1,725,000 | Oct 2 1:30 PM to 3:00 PM |
| 71286473 | 311 Commonwealth Ave U:41 | 5 room, 2 bed, 1.5 bath Mid-Rise | $749,000 | Oct 2 11:30 AM to 1:00 PM |
| 71285355 | 195 Marlborough St U:1 | 6 room, 2 bed, 2 bath Brownstone | $1,075,000 | Oct 2 12:00 PM to 1:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Oct 2 12:30 PM to 1:30 PM |
| 71284397 | 76 Marlborough Street U:4 | 4 room, 2 bed, 1.5 bath Brownstone | $840,000 | Oct 2 12:00 PM to 1:00 PM |
| 71283585 | 347 Commonwealth U:B | 7 room, 2 bed, 2.5 bath Brownstone | $2,400,000 | Oct 2 12:00 PM to 1:00 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $499,000 | Oct 2 11:30 AM to 1:00 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Oct 2 11:30 AM to 1:00 PM |
| 71278281 | 14 Follen St U:1 | 3 room, 2 bed, 1.5 bath Rowhouse | $849,000 | Oct 2 12:00 PM to 1:00 PM |
| 71274023 | 464-466 Commonwealth Ave. U:PH91 | 3 room, 1 bed, 1 bath Mid-Rise | $449,000 | Oct 2 1:30 PM to 2:30 PM |
| 71275188 | 338 Beacon Street U:6/7 | 6 room, 2 bed, 2 bath Rowhouse | $1,190,000 | Oct 2 1:00 PM to 2:00 PM |
| 71267774 | 135 Marlborough Street U:8 | 4 room, 2 bed, 1 bath Other (See Remarks) | $749,000 | Oct 2 11:30 AM to 12:30 PM |
| 71264529 | 80 Marlborough Street U:8 | 3 room, 1 bed, 1 bath Rowhouse | $725,000 | Oct 2 1:30 PM to 2:30 PM |
| 71264788 | 501 Beacon St U:3 | 2 room, 0 bed, 1 bath Rowhouse | $299,000 | Oct 2 11:30 AM to 1:00 PM |
| 71259897 | 257 Marlborough Street U:11 | 5 room, 2 bed, 2 bath Rowhouse | $824,000 | Oct 2 12:00 PM to 1:00 PM |
| 71290401 | 133 Commonwealth U:1 | 4 room, 1 bed, 1 bath Brownstone | $409,000 | Oct 2 1:30 PM to 3:00 PM |
| 71255222 | 416 Marlborough U:501 | 4 room, 2 bed, 2 bath Mid-Rise | $669,000 | Oct 2 1:15 PM to 2:30 PM |
| 71248963 | 416 Marlborough St. U:202 | 3 room, 1 bed, 1 bath Mid-Rise | $475,000 | Oct 2 2:00 PM to 3:00 PM |
| 71246875 | 285 Beacon Street U:3A | 6 room, 3 bed, 2 bath Rowhouse | $999,000 | Oct 2 1:30 PM to 2:30 PM |
| 71239403 | 413 Beacon Street U:5 | 4 room, 1 bed, 1 bath Rowhouse | $485,000 | Oct 2 12:00 PM to 1:00 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $495,000 | Oct 2 1:15 PM to 2:30 PM |
| 71274483 | 24 Marlborough Street U:5 | 4 room, 2 bed, 1.5 bath Mid-Rise | $809,000 | Oct 2 1:30 PM to 2:30 PM |
| 71268680 | 1 Charles St S U:705 | 3 room, 1 bed, 1.5 bath Mid-Rise | $725,000 | Oct 2 1:30 PM to 2:30 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $995,000 | Oct 2 12:00 PM to 2:30 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | Oct 2 11:30 AM to 2:00 PM |
| 71231065 | 313 Commonwealth Ave U:3 | 7 room, 3 bed, 2.5 bath Rowhouse | $4,200,000 | Oct 2 1:00 PM to 2:30 PM |
| 71226873 | 280 Beacon St U:2 | 5 room, 1 bed, 1 bath Mid-Rise | $449,000 | Oct 2 12:00 PM to 1:00 PM |
| 71226293 | 313 Commonwealth Ave U:1 | 7 room, 3 bed, 3.5 bath Rowhouse | $2,875,000 | Oct 2 1:00 PM to 2:00 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $479,000 | Oct 2 12:30 PM to 1:30 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $493,000 | Oct 2 11:30 AM to 1:00 PM |
| 71211897 | 340 Commonwealth Ave U:3 | 5 room, 2 bed, 2 bath Rowhouse | $895,000 | Oct 2 1:00 PM to 2:00 PM |
| 71208914 | 285 Columbus Ave U:703 | 4 room, 2 bed, 2 bath Mid-Rise | $849,900 | Oct 2 1:15 PM to 2:30 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $640,000 | Oct 2 1:30 PM to 2:30 PM |
| 71198681 | 1 Charles Street South U:15H | 4 room, 2 bed, 2 bath Mid-Rise | $1,549,000 | Oct 2 1:30 PM to 2:30 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Oct 2 2:30 PM to 3:30 PM |
| 71292449 | 242 Beacon St U:3 | 4 room, 2 bed, 1.5 bath Brownstone | $799,000 | Oct 2 11:30 AM to 12:30 PM |
| 71258949 | 285 Beacon Street U:4B | 5 room, 2 bed, 2 bath Low-Rise | $1,250,000 | Oct 2 1:00 PM to 2:00 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Oct 2 12:00 PM to 1:00 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,095,000 | Oct 1 1:30 PM to 2:30 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Oct 2 1:30 PM to 2:30 PM |
Above, 483 Beacon Street, Back Bay, Boston, Massachusetts. Bill Gehan of Campion & Company Fine Homes Real Estate is the listing agent.
More images have been released of the 47-story condominium tower proposed for Copley Square, in Boston.
The tower, if built as designed, will rise 625’8″ above what is now an empty plaza next to the Copley Place Mall. It would be Boston’s third-tallest building, after the John Hancock Tower and Prudential Center Tower.
Opposition has been fast and furious, mostly focused on the amount of wind and shadow the tower may or may not bring to the immediate area, which includes the Tent City apartment complex, Boston Public Library, and historic Copley Square.
Images from the Boston Redevelopment Authority website, from the developer’s DPIR.
The New York Times has several tips you should use when preparing your single-family or condominium home for sale.
They include painting the walls and replacing kitchen appliances.
Not every repair needs to be made, not every fixture and appliance needs to be replaced when you’re putting your home up for sale. Some improvements are definitely required but others you can ignore. Buyers won’t notice and/or will want to do their own renovations once they close.
For a free consultation on what you should do before your list your home for sale, please contact me.
A complete list of all single-family and condominium open houses scheduled for the weekend of September 25, 2011 in the Back Bay neighborhood of Boston.
Please contact me for complete details.
| MLS # | Address | Description | List Price | Time/Date |
| 71071409 | 1 Exeter Street | 12 room, 5 bed, 4 full, 2 half bath Other (See Remarks) | $3,599,000 | Sep 25 1:00 PM to 2:00 PM |
| 71290881 | 360 Marlborough St U:3 | 4 room, 2 bed, 2.5 bath Townhouse | $1,199,000 | Sep 25 1:00 PM to 3:00 PM |
| 71291423 | 483 Beacon Street U:84 | 2 room, 1 bed, 1 bath Mid-Rise | $252,000 | Sep 25 12:00 PM to 1:00 PM |
| 71290409 | 34 Commonwealth Avenue U:3 | 3 room, 1 bed, 1 bath Townhouse | $824,000 | Sep 25 1:00 PM to 2:00 PM |
| 71290704 | 483 Beacon U:71 | 4 room, 2 bed, 1 bath Hi-Rise | $585,000 | Sep 25 12:00 PM to 1:30 PM |
| 71288654 | 181 Marlborough St U:1 | 9 room, 3 bed, 3.5 bath Brownstone | $3,850,000 | Sep 25 1:00 PM to 2:30 PM |
| 71287282 | 8 Gloucester St U:11 | 5 room, 2 bed, 2 bath Mid-Rise | $900,000 | Sep 25 11:30 AM to 1:00 PM |
| 71287466 | 236 Beacon St U:4D | 4 room, 2 bed, 2 bath Mid-Rise | $1,375,000 | Sep 25 11:30 AM to 1:00 PM |
| 71284322 | 127 Marlborough Street U:2 | 4 room, 2 bed, 1.5 bath Brownstone | $959,000 | Sep 25 12:00 PM to 1:30 PM |
| 71284397 | 76 Marlborough Street U:4 | 4 room, 2 bed, 1.5 bath Brownstone | $865,000 | Sep 25 12:00 PM to 1:30 PM |
| 71283585 | 347 Commonwealth U:B | 7 room, 2 bed, 2.5 bath Brownstone | $2,400,000 | Sep 25 12:00 PM to 1:00 PM |
| 71283677 | 293-295 Commonwealth Avenue U:1C | 4 room, 2 bed, 1 bath Rowhouse | $499,000 | Sep 25 11:30 AM to 1:00 PM |
| 71283344 | 146 Marlborough St U:5 | 3 room, 1 bed, 1 bath Brownstone | $495,000 | Sep 25 11:30 AM to 1:00 PM |
| 71279037 | 246 Marlborough St U:6 | 3 room, 1 bed, 1 bath Brownstone | $465,000 | Sep 25 12:00 PM to 1:30 PM |
| 71278688 | 341 Beacon St U:2E | 4 room, 2 bed, 1.5 bath Brownstone | $599,000 | Sep 25 4:00 PM to 4:45 PM |
| 71274023 | 464-466 Commonwealth Ave. U:PH91 | 3 room, 1 bed, 1 bath Mid-Rise | $469,000 | Sep 25 2:30 PM to 3:30 PM |
| 71275188 | 338 Beacon Street U:6/7 | 6 room, 2 bed, 2 bath Rowhouse | $1,190,000 | Sep 25 11:00 AM to 12:00 PM |
| 71267929 | 160 Commonwealth U:708 | 5 room, 3 bed, 2 bath Mid-Rise | $995,000 | Sep 25 12:00 PM to 1:30 PM |
| 71267555 | 106 Marlborough St U:6 | 4 room, 2 bed, 1 bath Townhouse | $659,000 | Sep 25 12:00 PM to 1:00 PM |
| 71267774 | 135 Marlborough Street U:8 | 4 room, 2 bed, 1 bath Other (See Remarks) | $749,000 | Sep 25 12:30 PM to 1:30 PM |
| 71266920 | 427 Marlborough St U:1 | 3 room, 1 bed, 1 bath Rowhouse | $439,000 | Sep 23 11:00 AM to 1:00 PM |
| 71266920 | 427 Marlborough St U:1 | 3 room, 1 bed, 1 bath Rowhouse | $439,000 | Sep 25 11:30 AM to 12:30 PM |
| 71264788 | 501 Beacon St U:3 | 2 room, 0 bed, 1 bath Rowhouse | $299,000 | Sep 25 11:30 AM to 12:30 PM |
| 71261378 | 40 Saint Botolph St U:24 | 4 room, 1 bed, 1 bath Rowhouse | $414,000 | Sep 25 12:00 PM to 1:00 PM |
| 71261387 | 40 Saint Botolph St U:B1 | 4 room, 1 bed, 1 bath Rowhouse | $354,000 | Sep 25 12:00 PM to 1:00 PM |
| 71290401 | 133 Commonwealth U:1 | 4 room, 1 bed, 1 bath Brownstone | $409,000 | Sep 25 1:30 PM to 3:30 PM |
| 71257777 | 415 Beacon Street U:3 | 3 room, 1 bed, 1 bath Rowhouse | $425,000 | Sep 25 12:15 PM to 1:15 PM |
| 71255222 | 416 Marlborough U:501 | 4 room, 2 bed, 2 bath Mid-Rise | $669,000 | Sep 25 12:00 PM to 1:30 PM |
| 71249234 | 295-297 Beacon St U:2 | 7 room, 3 bed, 2.5 bath Mid-Rise | $1,099,000 | Sep 25 1:00 PM to 2:00 PM |
| 71249286 | 271 Dartmouth St U:2K | 2 room, 1 bed, 1 bath Mid-Rise | $349,000 | Sep 25 1:00 PM to 2:00 PM |
| 71248963 | 416 Marlborough St. U:202 | 3 room, 1 bed, 1 bath Mid-Rise | $489,900 | Sep 25 11:00 AM to 12:00 PM |
| 71246875 | 285 Beacon Street U:3A | 6 room, 3 bed, 2 bath Rowhouse | $999,000 | Sep 25 1:30 PM to 2:30 PM |
| 71240924 | 33 Bay State Road U:5 | 4 room, 2 bed, 1 bath Brownstone | $549,000 | Sep 25 3:00 PM to 4:00 PM |
| 71241126 | 416 Marlborough U:505 | 3 room, 1 bed, 1 bath Mid-Rise | $515,000 | Sep 25 12:00 PM to 1:30 PM |
| 71241562 | 68 Marlborough U:B | 4 room, 2 bed, 1.5 bath Townhouse | $1,095,000 | Sep 25 2:00 PM to 3:00 PM |
| 71288422 | 160 Commonwealth Ave U:301 | 5 room, 2 bed, 2.5 bath Mid-Rise | $870,000 | Sep 25 12:00 PM to 1:30 PM |
| 71274483 | 24 Marlborough Street U:5 | 4 room, 2 bed, 1.5 bath Mid-Rise | $849,000 | Sep 25 1:30 PM to 2:30 PM |
| 71230031 | 10 Cumberland Street U:4 | 5 room, 2 bed, 2 bath Brownstone | $774,900 | Sep 25 12:00 PM to 1:30 PM |
| 71232460 | 274 Beacon St U:1E | 5 room, 2 bed, 2 bath Brownstone | $865,000 | Sep 25 12:00 PM to 1:00 PM |
| 71231376 | 327 Beacon U:1 | 4 room, 2 bed, 2.5 bath Townhouse | $995,000 | Sep 25 12:00 PM to 2:30 PM |
| 71230491 | 133 Marlborough St U:10 | 3 room, 1 bed, 1 bath Mid-Rise | $499,900 | Sep 25 12:00 PM to 2:00 PM |
| 71231065 | 313 Commonwealth Ave U:3 | 7 room, 3 bed, 2.5 bath Rowhouse | $4,200,000 | Sep 25 1:00 PM to 2:30 PM |
| 71226293 | 313 Commonwealth Ave U:1 | 7 room, 3 bed, 3.5 bath Rowhouse | $2,875,000 | Sep 25 1:00 PM to 2:30 PM |
| 71225765 | 308 Commonwealth Avenue U:F | 7 room, 3 bed, 1.5 bath Low-Rise | $1,225,000 | Sep 25 1:30 PM to 2:30 PM |
| 71216226 | 290 Commonwealth Ave U:15 | 3 room, 1 bed, 1 bath Mid-Rise | $485,000 | Sep 25 1:30 PM to 2:30 PM |
| 71215457 | 146 Marlborough Street U:7 | 3 room, 1 bed, 1 bath Brownstone | $493,000 | Sep 25 11:30 AM to 1:00 PM |
| 71286799 | 392 Marlborough St U:1 | 6 room, 2 bed, 2 full, 2 half bath Brownstone | $1,695,000 | Sep 25 11:30 AM to 1:00 PM |
| 71211897 | 340 Commonwealth Ave U:3 | 5 room, 2 bed, 2 bath Rowhouse | $895,000 | Sep 25 2:00 PM to 3:00 PM |
| 71208914 | 285 Columbus Ave U:703 | 4 room, 2 bed, 2 bath Mid-Rise | $849,900 | Sep 25 1:45 PM to 3:00 PM |
| 71206431 | 416 Marlborough St U:702 | 4 room, 2 bed, 2 bath Mid-Rise | $640,000 | Sep 25 11:30 AM to 12:30 PM |
| 71199948 | 389 Beacon St U:1 | 3 room, 1 bed, 1 bath Brownstone | $365,000 | Sep 25 11:00 AM to 12:00 PM |
| 71198814 | 192 Marlborough Street U:1 | 5 room, 3 bed, 3.5 bath Townhouse | $2,999,000 | Sep 25 2:30 PM to 3:30 PM |
| 71258949 | 285 Beacon Street U:4B | 5 room, 2 bed, 2 bath Low-Rise | $1,250,000 | Sep 25 11:30 AM to 12:30 PM |
| 71152754 | 4 Charlesgate East U:3 | 6 room, 2 bed, 2 bath Mid-Rise | $650,000 | Sep 25 12:30 PM to 2:00 PM |
| 71064709 | 43 Commonwealth Avenue U:PH | 5 room, 2 bed, 2 bath Brownstone | $1,799,000 | Sep 25 1:00 PM to 2:00 PM |
| 71059793 | 45 Commonwealth Avenue U:3 | 8 room, 3 bed, 3.5 bath Brownstone | $4,450,000 | Sep 25 12:00 PM to 1:00 PM |
| 71189322 | 373 marlborough st. U:1 | 6 room, 3 bed, 2.5 bath Townhouse | $1,095,000 | Sep 25 1:00 PM to 2:30 PM |
| 70997544 | 285 Columbus Avenue U:208 | 4 room, 2 bed, 2 bath Mid-Rise | $874,000 | Sep 25 1:30 PM to 2:30 PM |
| 71000917 | 449 Beacon Street U:4 | 3 room, 1 bed, 1 bath Brownstone | $430,000 | Sep 25 12:00 PM to 1:00 PM |
| 70989911 | 286 marlborough U:3 | 8 room, 3 bed, 2 bath Townhouse | $899,000 | Sep 25 1:30 PM to 3:00 PM |
Above, 360 Marlborough Street #3, Back Bay, Boston, Massachusetts. Shelagh Brennan of Cabot & Company is the listing agent.
Radar Logic, which tracks and estimates US home values and values in 25 metropolitan areas, released its latest findings, earlier today.
The RPX Composite price most likely peaked for the year in June, according to the July 2011 RPX Monthly Housing Market Report. The RPX Composite, which tracks housing values in 25 US metropolitan areas, reached $188.11 per square foot on June 24 and has declined ever since.
The authors of the report see trouble in the near future, with foreclosure filings rising as the economy founders and home prices remain depressed.
Things are quite different in the Greater Boston area, however, based on my reading of the RPX Composite.
Prices rose 2% in the Boston Metropolitan Statistical Area (MSA) between July 2010 and July 2011, the second best result of the 25 areas covered by the company.
Activity jumped, as well, up 23.3% between those two dates, the fourth best in the country.
Year on year comparisons are a bit tough since last year’s spring market was an anomaly due to the expiring tax credit program that encouraged lots of people to buy properties sooner versus later. So, July sales might be higher this year than last because last year’s sales closed in May and June, and fewer in July. This seems to be true since Radar Logic show July 2010 closings to be 28.3% down from July 2009.
So, based on my back of the envelope calculations, July 2011 transactions are below 2009 levels.
Fewer sales.