Back Bay Boston Open Houses for Sunday, July 31, 2011
Jul 2011 29

A complete list of all open houses in the Back Bay of Boston on Sunday, July 31, 2011.

Please contact me for complete details and to set up private showings.

MLS # Address Description List Price Time/Date
71267460 232 West Newton Street U:F 3 room, 2 bed, 1 bath Rowhouse $539,000 Jul 31 11:30 AM to 1:00 PM
71267555 106 Marlborough St U:6 4 room, 2 bed, 1 bath Townhouse $659,000 Jul 31 3:00 PM to 4:00 PM
71266920 427 Marlborough St U:1 3 room, 1 bed, 1 bath Rowhouse $449,900 Jul 31 11:30 AM to 1:30 PM
71267273 136 Beacon U:10 7 room, 3 bed, 2 bath Rowhouse $2,250,000 Jul 31 1:00 PM to 4:00 PM
71265347 119 Beacon U:3 4 room, 2 bed, 1.5 bath Townhouse $920,000 Jul 31 11:30 AM to 1:00 PM
71263917 259 Beacon Street U:42 3 room, 1 bed, 1 bath Mid-Rise $439,000 Jul 31 12:00 PM to 1:00 PM
71262744 56 Commonwealth Ave U:42 1 room, 1 bed, 1 bath Mid-Rise $299,000 Jul 31 3:00 PM to 4:00 PM
71261378 40 Saint Botolph St U:24 4 room, 1 bed, 1 bath Rowhouse $419,000 Jul 31 1:00 PM to 2:00 PM
71261387 40 Saint Botolph St U:B1 4 room, 1 bed, 1 bath Rowhouse $359,000 Jul 31 1:00 PM to 2:00 PM
71260943 416 Marlborough St. U:507 4 room, 2 bed, 2 bath Mid-Rise $689,000 Jul 31 12:00 PM to 1:30 PM
71257777 415 Beacon Street U:3 3 room, 1 bed, 1 bath Rowhouse $425,000 Jul 31 12:15 PM to 1:15 PM
71255925 236 Commonwealth U:2/3 9 room, 3 bed, 3.5 bath Townhouse $1,800,000 Jul 31 2:30 PM to 3:30 PM
71255222 416 Marlborough U:501 4 room, 2 bed, 2 bath Mid-Rise $669,000 Jul 31 12:00 PM to 1:30 PM
71254547 308 Commonwealth Ave U:2C 6 room, 3 bed, 2 bath Other (See Remarks) $1,379,000 Jul 31 12:00 PM to 1:30 PM
71249286 271 Dartmouth St U:2K 2 room, 1 bed, 1 bath Mid-Rise $349,000 Jul 31 1:00 PM to 2:00 PM
71248961 259 Marlborough U:2 2 room, 0 bed, 1 bath Rowhouse $339,900 Jul 31 11:00 AM to 12:00 PM
71248963 416 Marlborough St. U:202 3 room, 1 bed, 1 bath Mid-Rise $499,900 Jul 31 11:00 AM to 12:00 PM
71246875 285 Beacon Street U:3A 6 room, 3 bed, 2 bath Rowhouse $1,024,000 Jul 31 11:30 AM to 12:30 PM
71245985 280 Commonwealth Ave U:108 4 room, 2 bed, 1 bath Brownstone $689,000 Jul 31 12:00 PM to 2:00 PM
71240924 33 Bay State Road U:5 4 room, 2 bed, 1 bath Brownstone $580,000 Jul 31 1:30 PM to 2:30 PM
71241126 416 Marlborough U:505 3 room, 1 bed, 1 bath Mid-Rise $515,000 Jul 31 12:00 PM to 1:30 PM
71241562 68 Marlborough U:B 4 room, 2 bed, 1.5 bath Townhouse $1,095,000 Jul 31 1:00 PM to 2:30 PM
71240613 23 Bay State Rd U:7 4 room, 2 bed, 2 bath Mid-Rise $699,000 Jul 31 11:30 AM to 12:30 PM
71218077 35 Bay State Rd U:2R 2 room, 0 bed, 1 bath Rowhouse $285,000 Jul 31 12:00 PM to 1:00 PM
71235318 416 Marlborough St U:305 3 room, 1 bed, 1 bath Mid-Rise $545,000 Jul 31 12:00 PM to 1:30 PM
71235369 62 Commonwealth Ave U:1 2 room, 0 bed, 1 bath Townhouse $259,900 Jul 31 11:30 AM to 1:00 PM
71231315 382 Commonwealth Avenue U:61 5 room, 2 bed, 2 bath Rowhouse $849,000 Jul 31 1:00 PM to 2:00 PM
71231376 327 Beacon U:1 4 room, 2 bed, 2.5 bath Townhouse $1,045,000 Jul 31 11:30 AM to 1:30 PM
71230491 133 Marlborough St U:10 3 room, 1 bed, 1 bath Mid-Rise $549,900 Jul 31 12:00 PM to 3:00 PM
71230831 31 MASSACHUSETTS AVENUE U:1-1 3 room, 1 bed, 1 bath Brownstone $349,900 Jul 31 1:00 PM to 2:15 PM
71230031 10 Cumberland Street U:4 5 room, 2 bed, 2 bath Brownstone $795,000 Jul 31 1:00 PM to 2:30 PM
71227573 80 Marlborough Street U:7 2 room, 0 bed, 1 bath Brownstone $357,500 Jul 31 1:00 PM to 2:30 PM
71220250 135 Commonwealth Ave. U:1 2 room, 0 bed, 1 bath Rowhouse $294,000 Jul 31 1:30 PM to 3:00 PM
71216226 290 Commonwealth Ave U:15 3 room, 1 bed, 1 bath Mid-Rise $489,900 Jul 31 11:00 AM to 12:00 PM
71215457 146 Marlborough Street U:7 3 room, 1 bed, 1 bath Brownstone $499,999 Jul 31 12:00 PM to 1:30 PM
71201247 192 Beacon U:2 4 room, 1 bed, 1 bath Townhouse $549,000 Jul 31 11:30 AM to 12:30 PM
71200603 1091 Boylston St U:59 3 room, 1 bed, 1 bath Low-Rise $310,000 Jul 31 1:30 PM to 2:30 PM
71199948 389 Beacon St U:1 3 room, 1 bed, 1 bath Brownstone $369,000 Jul 31 12:15 PM to 1:15 PM
71198814 192 Marlborough Street U:1 5 room, 3 bed, 3.5 bath Townhouse $2,999,000 Jul 31 12:00 PM to 1:00 PM
71064709 43 Commonwealth Avenue U:PH 5 room, 2 bed, 2 bath Brownstone $1,799,000 Jul 31 1:00 PM to 2:00 PM
71059793 45 Commonwealth Avenue U:3 8 room, 3 bed, 3.5 bath Brownstone $4,450,000 Jul 31 12:00 PM to 1:30 PM
70997544 285 Columbus Avenue U:208 4 room, 2 bed, 2 bath Mid-Rise $874,000 Jul 31 1:00 PM to 2:00 PM

Above, 106 Marlborough Street #6, Back Bay, Boston, Massachusetts. Shelagh Brennan of Cabot & Company is the real estate agent.

Back Bay and Beacon Hill open houses for Sunday, July 24, 2011
Jul 2011 22

Below, a complete list of all single-family and condominium homes with open houses scheduled for the weekend of July 24, 2011.

Please contact me for detailed information and to set up private showings.

MLS # Address Description List Price Time/Date
71261257 1 Lime St 6 room, 3 bed, 3 bath Other (See Remarks) $1,895,000 Jul 24 12:30 PM to 2:00 PM
71264529 80 Marlborough Street U:8 3 room, 1 bed, 1 bath Rowhouse $725,000 Jul 24 2:00 PM to 3:00 PM
71263915 3 Anderson Place U:A 4 room, 2 bed, 1 bath Rowhouse $469,000 Jul 24 1:30 PM to 3:30 PM
71263917 259 Beacon Street U:42 3 room, 1 bed, 1 bath Mid-Rise $439,000 Jul 24 12:30 PM to 2:00 PM
71263499 6 Gloucester St U:2 3 room, 1 bed, 1 bath Rowhouse $405,900 Jul 24 1:00 PM to 3:00 PM
71263670 8 Lindall Pl U:PH 3 room, 1 bed, 1 bath Rowhouse $355,000 Jul 24 12:00 PM to 1:00 PM
71262744 56 Commonwealth Ave U:42 1 room, 1 bed, 1 bath Mid-Rise $299,000 Jul 24 1:30 PM to 2:30 PM
71263959 15 River Street U:705 3 room, 1 bed, 1 bath Hi-Rise $447,500 Jul 24 12:00 PM to 1:00 PM
71260943 416 Marlborough St. U:507 4 room, 2 bed, 2 bath Mid-Rise $689,000 Jul 24 12:00 PM to 1:30 PM
71260994 145 Charles Street U:4 6 room, 2 bed, 2 bath Rowhouse $689,000 Jul 24 11:30 AM to 12:30 PM
71261195 72 Pinckney St U:2 3 room, 1 bed, 1 bath Brownstone $559,000 Jul 24 1:00 PM to 3:00 PM
71261261 1 Lime St U:One 6 room, 3 bed, 3 bath Townhouse $1,895,000 Jul 24 12:30 PM to 2:00 PM
71259897 257 Marlborough Street U:11 5 room, 2 bed, 2 bath Rowhouse $849,000 Jul 24 12:00 PM to 1:00 PM
71257773 159 Saint Botolph St U:1 5 room, 2 bed, 1.5 bath Rowhouse $599,000 Jul 24 11:00 AM to 12:00 PM
71257777 415 Beacon Street U:3 3 room, 1 bed, 1 bath Rowhouse $425,000 Jul 24 11:30 AM to 12:30 PM
71257818 182 Beacon St U:4 4 room, 2 bed, 2 bath Mid-Rise $695,000 Jul 24 12:00 PM to 1:30 PM
71258128 47 Joy U:A 5 room, 3 bed, 2 bath Townhouse $725,000 Jul 24 12:00 PM to 1:00 PM
71255604 17 Durham St U:4 4 room, 2 bed, 2 bath Brownstone $995,000 Jul 24 1:15 PM to 2:30 PM
71255222 416 Marlborough U:501 4 room, 2 bed, 2 bath Mid-Rise $669,000 Jul 24 12:00 PM to 1:30 PM
71252500 22 Medfield Street U:3 4 room, 2 bed, 1 bath Rowhouse $625,000 Jul 24 12:00 PM to 1:00 PM
71252593 11 Revere Street U:4 4 room, 2 bed, 1 bath Brownstone $425,000 Jul 24 11:30 AM to 12:30 PM
71249234 295-297 Beacon St U:2 7 room, 2 bed, 2.5 bath Mid-Rise $1,099,000 Jul 24 12:00 PM to 1:00 PM
71248961 259 Marlborough U:2 2 room, 0 bed, 1 bath Rowhouse $349,000 Jul 24 12:30 PM to 1:30 PM
71248218 60 Charlesgate West U:2A 4 room, 2 bed, 2 bath Mid-Rise $569,900 Jul 23 1:00 PM to 2:30 PM
71248218 60 Charlesgate West U:2A 4 room, 2 bed, 2 bath Mid-Rise $569,900 Jul 24 1:00 PM to 2:30 PM
71262500 27 Ridgeway Lane U:4 4 room, 2 bed, 1 bath Brownstone $420,000 Jul 24 1:30 PM to 3:00 PM
71246875 285 Beacon Street U:3A 6 room, 3 bed, 2 bath Rowhouse $1,024,000 Jul 24 11:30 AM to 12:30 PM
71245985 280 Commonwealth Ave U:108 4 room, 2 bed, 1 bath Brownstone $689,000 Jul 24 1:15 PM to 3:00 PM
71240795 10 Bowdoin St U:417 4 room, 2 bed, 2 bath Mid-Rise $839,000 Jul 24 1:00 PM to 2:00 PM
71241126 416 Marlborough U:505 3 room, 1 bed, 1 bath Mid-Rise $515,000 Jul 24 12:00 PM to 1:30 PM
71241307 43 Mt Vernon St U:5 7 room, 2 bed, 2.5 bath Townhouse $1,045,000 Jul 24 11:30 AM to 1:00 PM
71240613 23 Bay State Rd U:7 4 room, 2 bed, 2 bath Mid-Rise $699,000 Jul 24 1:00 PM to 2:00 PM
71240651 112 Pinckney St U:3 2 room, 1 bed, 1 bath Mid-Rise $336,500 Jul 24 2:00 PM to 3:00 PM
71235248 327 Commonwealth Ave. U:4 5 room, 2 bed, 2 bath Townhouse $1,148,000 Jul 24 12:00 PM to 1:00 PM
71234154 21 Beacon St U:8C 2 room, 1 bed, 1 bath Mid-Rise $329,000 Jul 24 1:30 PM to 2:30 PM
71231315 382 Commonwealth Avenue U:61 5 room, 2 bed, 2 bath Rowhouse $849,000 Jul 24 1:00 PM to 2:00 PM
71230543 130 Myrtle Street U:8 4 room, 2 bed, 1 bath Rowhouse $449,000 Jul 24 12:30 PM to 1:30 PM
71230831 31 MASSACHUSETTS AVENUE U:1-1 3 room, 1 bed, 1 bath Brownstone $349,900 Jul 24 1:30 PM to 2:30 PM
71230031 10 Cumberland Street U:4 5 room, 2 bed, 2 bath Brownstone $795,000 Jul 24 1:00 PM to 2:30 PM
71228393 362 Commonwealth Ave. U:3C 3 room, 1 bed, 1 bath Mid-Rise $357,500 Jul 24 1:00 PM to 2:30 PM
71227573 80 Marlborough Street U:7 2 room, 0 bed, 1 bath Brownstone $357,500 Jul 24 1:00 PM to 2:30 PM
71226809 130 Myrtle Street U:3 4 room, 1 bed, 1 bath Townhouse $449,000 Jul 24 11:30 AM to 12:30 PM
71226873 280 Beacon St U:2 5 room, 1 bed, 1 bath Mid-Rise $469,000 Jul 24 11:30 AM to 1:00 PM
71225765 308 Commonwealth Avenue U:F 7 room, 3 bed, 1.5 bath Low-Rise $1,225,000 Jul 24 2:30 PM to 3:30 PM
71223451 100 Charles St U:1 2 room, 1 bed, 1 bath Mid-Rise $319,000 Jul 24 12:00 PM to 1:00 PM
71223804 145 Pinckney St. U:334 3 room, 1 bed, 1 bath Mid-Rise $425,000 Jul 24 1:00 PM to 3:00 PM
71215457 146 Marlborough Street U:7 3 room, 1 bed, 1 bath Brownstone $499,999 Jul 24 12:00 PM to 1:00 PM
71201864 73 Marlborough Street U:2-3-4 6 room, 2 bed, 3 bath Rowhouse $1,049,000 Jul 24 12:00 PM to 3:00 PM
71206431 416 Marlborough St U:702 4 room, 2 bed, 2 bath Mid-Rise $659,000 Jul 24 12:00 PM to 1:00 PM
71201247 192 Beacon U:2 4 room, 1 bed, 1 bath Townhouse $549,000 Jul 24 1:15 PM to 2:30 PM
71199977 373 Marlborough St U:4 5 room, 2 bed, 2.5 bath Brownstone $1,159,000 Jul 24 12:30 PM to 1:30 PM
71199948 389 Beacon St U:1 3 room, 1 bed, 1 bath Brownstone $375,000 Jul 24 11:00 AM to 12:00 PM
71197040 11 Myrtle St U:3 3 room, 1 bed, 1 bath Brownstone $409,000 Jul 24 12:00 PM to 1:00 PM
71193298 318 Commonwealth ave U:3 5 room, 2 bed, 1.5 bath Brownstone $995,000 Jul 24 12:00 PM to 1:30 PM
71193009 405 Commonwealth Ave. U:1 3 room, 1 bed, 1 bath Brownstone $384,234 Jul 24 12:30 PM to 2:30 PM
71184548 190 Beacon St U:2A 5 room, 2 bed, 2 bath Brownstone $1,500,000 Jul 24 2:00 PM to 3:00 PM
71179825 229 Beacon St U:4 7 room, 3 bed, 2.5 bath Brownstone $1,875,000 Jul 24 11:30 AM to 12:30 PM
71245954 17 Gloucester St U:9 5 room, 2 bed, 2 bath Brownstone $1,299,000 Jul 24 12:00 PM to 1:30 PM
71140423 412 Beacon St U:2 4 room, 2 bed, 2 bath Mid-Rise $699,000 Jul 24 1:15 PM to 2:15 PM
71119241 259 Beacon U:32 3 room, 1 bed, 1 bath Low-Rise $399,900 Jul 24 12:00 PM to 1:30 PM
71144621 112 Pinckney St. U:44 2 room, 1 bed, 1 bath Low-Rise $440,000 Jul 24 12:00 PM to 1:00 PM
71092723 163 Beacon St U:B1 3 room, 1 bed, 1 bath Brownstone $285,000 Jul 24 1:30 PM to 2:30 PM
71059793 45 Commonwealth Avenue U:3 8 room, 3 bed, 3.5 bath Brownstone $4,450,000 Jul 24 11:30 AM to 1:00 PM

Above, 1 Lime Street, Beacon Hill, Boston, Massachusetts. Paul Whaley of Coldwell Banker Residential Brokerage is the listing agent.

Boston apartment search leads to September 1 rental rush
Jul 2011 20

RentJuice is a national rental database used by landlords, real estate agents, and renters / tenants to post, search, and find apartments for rent. Open for just two years, the company has rapidly become the default database for real estate agents in all the cities it currently covers.

For the first time, RentJuice has compiled its Boston apartment data and released the results to the general public.

What their data shows is that most apartments in Boston rent for September 1 occupancy – as much as 79% of all apartments being listed for rent.

That’s a startling figure. Obviously, a lot of what’s driving that is college students looking for housing for the school year.

The unintentional effect is that, most everyone else ends up going on that schedule. Landlords who rent to “everyone”, students and professionals, want to have their apartments available for September 1, so they often force tenants to sign September 1 – August 31 leases.

No landlord wants to be stuck with an apartment to rent in January or February – people just don’t move then, unless it’s a job relocation or something similar changing their lives.

Because there’s huge demand, and limited supply, this puts pressure on prices – upward pressure. That’s why tenants often have to pay brokers’ fees in order to secure an apartment.

So, in a certain way, the system as its unfurled is jigged against tenants.

RentJuice has done an excellent job of collecting data and presenting the results. I do have major issues right now with drawing any conclusions, however. Even RentJuice would probably agree, right now, its reports are works in progress.

The reports only include rentals put into the RentJuice system; not all apartments available for rent. So, craiglist and landlord-direct apartments are not included. These might often be available for less than what is offered by brokers. (Basically, you’re paying your agent to find you an apartment so you don’t have to waste your time on craigslist hour after hour.)

For example, RentJuice reports that Kendall Square and East Cambridge have higher average rents than its overall average.

That’s because the many apartments available out there are in new, large, high-rise, full-service buildings (Watermark and Third Square) whereas other neighborhoods have a much-wider selection from which to choose (Back Bay, Beacon Hill, South End).

So, take the data with a grain of salt; it’s not exhaustive and it’s not complete. (Again, not that they’re saying it is …)

If you’d like to see the full report, have any questions about rentals / apartments, or would like to see apartments, please let me know.

One of a kind Boston condo home hits South End real estate market
Jul 2011 19

A one of a kind condominium home as just hit the market. Located on the edge of the South End, bordering the Back Bay, it’s a penthouse home located in the Albert Pope building, at 221 Columbus Ave. The price is $7,200,000.

With ~3,500 square feet of interior space and another ~3,500 in private balcony / garden space, it’s a very unique property. The property was designed for and by the developer of the Pope Building condo conversion. You may already know it because of its amazing rooftop greenery, visible from every direction.

From inside, you have panoramic views from its many wide, large windows. There are three bedrooms, two and ½-half baths, and two fireplaces. Many rooms are expansive in size, allowing for personalization (as well as being amazing party space). The home comes with two deeded parking spaces.

It’s an awesome property that would make a great home. Please let me know if you’d like to learn more or to set up a private showing.

pope5
pope4
pope3
pope2
pope1
pope1

Above, 221 Columbus Ave #800 (Albert Pope building), South End, Boston, Massachusetts. Amy Jacobs of Otis & Ahearn is the listing agent.

Boston neighborhoods’ borders ill-defined
Jul 2011 19

Which Boston neighborhood do you live in? Are you sure?

The Boston Globe unravels the mystery of Boston’s neighborhoods’ borders in an article today.

It’s a common debate/discussion in the local real estate community. Real estate agents are accused of, at times expanding the borders (to give more appeal to listings) and shrinking them (to exclude things such as crime and blight). For instance, the South End’s borders are fluid and ill-defined. To agents, it’s often Massachusetts Ave used as the border to the west, except when they have listings on the other side and want to get buyers interested.

The historic record is little help since, as the Globe points out, much of Boston is made of landfill. You can look at old maps, but look to far back and all you’ll see is marshland. Many neighborhoods didn’t even exist before 1850.

Is Kenmore Square in Back Bay or The Fenway, or is it its own neighborhood? What about St. Botolph Street? Is it Back Bay or South End?

Another agent friend of mine had a client who called him up after closing on a condo purchase on Mass Ave. He had just received his first mail at his new address, and the label said, “Mass Ave, Roxbury, Massachusetts”. He freaked out, “I don’t live in Roxbury, do I??”

One answer was, “Yes.” Another was, “No.” The third was, “Why does it matter?”

But, of course, to some it does. A lot. Buying a home means you’re investing not just in a property but in a neighborhood, in the city. A lot of money is riding on your choice, both when you buy and when you sell. Perception is not the same as reality.

For me, I’ve used “South End” and “Roxbury” at different times for the area between Mass Ave and Melnea Cass Blvd. Roxbury doesn’t always work because I think of that as Dudley Square and points around there. I went to Northeastern University in the 1980′s and we always considered the school to be in the Fenway. Since then, they’ve invested millions in development that’s turned the campus around from Huntington to Tremont and Columbus, and now it’s as much a part of Roxbury as the other neighborhoods.

So, I don’t know.

Image above from the Boston Public Library‘s flickr photo stream.

Page 1 of 41234