Back Bay Boston open houses for Sunday May 1 2011
Apr 2011 29

A complete list of all open houses scheduled on Sunday, May 1, 2011, in the Back Bay neighborhood of Boston.

Please contact me for details and to set up private showings.

MLS # Address Description List Price Time/Date
71216285 52 Bay State Road 9 room, 4 bed, 3.5 bath Other (See Remarks) $2,825,000 May 1 12:00 PM to 1:00 PM
71216431 367 Beacon St 12 room, 5 bed, 4.5 bath Victorian $4,600,000 May 1 11:30 AM to 1:30 PM
70997544 285 Columbus Avenue U:208 4 room, 2 bed, 2 bath Mid-Rise $874,000 May 1 1:30 PM to 2:30 PM
71059793 45 Commonwealth Avenue U:3 8 room, 3 bed, 3.5 bath Brownstone $4,450,000 May 1 12:00 PM to 1:30 PM
71059854 45 Commonwealth Avenue U:4 8 room, 3 bed, 3.5 bath Brownstone $4,475,000 May 1 12:00 PM to 1:30 PM
71096624 511 Beacon St U:9 2 room, 1 bed, 1 bath Townhouse $299,000 May 1 11:30 AM to 12:30 PM
71112207 86 Marlborough Street U:1 4 room, 2 bed, 2 bath Rowhouse $1,049,000 May 1 11:30 AM to 1:00 PM
71119241 259 Beacon U:32 3 room, 1 bed, 1 bath Low-Rise $399,900 Apr 30 1:00 PM to 2:00 PM
71124501 239 Commonwealth Ave U:53 4 room, 2 bed, 2 bath Mid-Rise $829,000 May 1 11:30 AM to 12:30 PM
71138607 326 Dartmouth U:1R 3 room, 1 bed, 1 bath Brownstone $489,900 May 1 12:00 PM to 1:30 PM
71140423 412 Beacon St U:2 4 room, 2 bed, 2 bath Mid-Rise $724,900 May 1 1:30 PM to 2:30 PM
71150278 236 Beacon St U:5C 4 room, 2 bed, 2 bath Mid-Rise $1,285,000 May 1 1:30 PM to 2:30 PM
71152863 17 Gloucester Street U:9 5 room, 2 bed, 2 bath Brownstone $1,499,000 May 1 12:00 PM to 1:00 PM
71159185 242 Beacon St U:3 4 room, 2 bed, 1.5 bath Brownstone $849,000 May 1 1:30 PM to 2:30 PM
71167362 235 Beacon U:8 2 room, 0 bed, 1 bath Brownstone $294,900 May 1 1:30 PM to 2:30 PM
71174959 103 Beacon Street U:6 7 room, 3 bed, 3 bath Brownstone $1,525,000 May 1 1:30 PM to 3:00 PM
71175752 135 Commonwealth Avenue U:4 4 room, 2 bed, 1.5 bath Rowhouse $1,299,000 May 1 2:15 PM to 3:15 PM
71176915 51 Commonwealth U:B 10 room, 4 bed, 4.5 bath Brownstone $4,950,000 May 1 12:00 PM to 1:00 PM
71179825 229 Beacon St U:4 7 room, 3 bed, 2.5 bath Brownstone $1,975,000 May 1 12:00 PM to 1:00 PM
71184227 28 Marlborough U:4 5 room, 1 bed, 1 bath Brownstone $879,000 May 1 12:00 PM to 1:00 PM
71184548 190 Beacon St U:2A 5 room, 2 bed, 2 bath Brownstone $1,499,000 May 1 12:30 PM to 1:30 PM
71186334 179 Commonwealth Avenue U:2 4 room, 2 bed, 1 bath Brownstone $625,000 May 1 11:30 AM to 1:00 PM
71189322 373 marlborough st. U:1 6 room, 3 bed, 2.5 bath Townhouse $1,195,000 May 1 1:30 PM to 2:30 PM
71193009 405 Commonwealth Ave. U:1 3 room, 1 bed, 1 bath Brownstone $389,234 May 1 1:00 PM to 3:00 PM
71193298 318 Commonwealth ave U:3 5 room, 2 bed, 1.5 bath Brownstone $1,050,000 May 1 12:00 PM to 1:00 PM
71193384 478 Beacon St U:4 4 room, 1 bed, 1 bath Low-Rise $489,000 May 1 11:30 AM to 12:30 PM
71193526 362-366 Commonwealth Avenue U:3I 4 room, 2 bed, 2 bath Mid-Rise $549,000 May 1 2:15 PM to 3:15 PM
71194405 12 Stoneholm St U:315 3 room, 1 bed, 1 bath Mid-Rise $265,000 May 1 12:00 PM to 1:30 PM
71194653 333 Commonwealth Avenue U:2 5 room, 2 bed, 2 bath Mid-Rise $870,000 May 1 2:30 PM to 3:30 PM
71197349 133-135 Marlborough St U:8 3 room, 1 bed, 1 bath Rowhouse $554,900 May 1 12:00 PM to 1:00 PM
71197428 90 Marlborough St U:1 4 room, 2 bed, 2 bath Brownstone $749,000 May 1 1:00 PM to 2:00 PM
71197444 160 Commonwealth Ave U:301 5 room, 2 bed, 2.5 bath Mid-Rise $899,000 May 1 12:15 PM to 1:15 PM
71198814 192 Marlborough Street U:1 5 room, 3 bed, 3.5 bath Townhouse $2,999,000 May 1 12:30 PM to 1:30 PM
71199948 389 Beacon St U:1 3 room, 1 bed, 1 bath Brownstone $385,000 May 1 11:30 AM to 12:30 PM
71199977 373 Marlborough St U:4 5 room, 2 bed, 2.5 bath Brownstone $1,198,000 May 1 2:30 PM to 4:00 PM
71200253 201 Newbury St U:307 4 room, 1 bed, 1 bath Mid-Rise $659,000 May 1 12:00 PM to 1:00 PM
71200378 271 Beacon St U:A 4 room, 2 bed, 1 bath Mid-Rise $459,000 May 1 11:00 AM to 12:30 PM
71200603 1091 Boylston St U:59 3 room, 1 bed, 1 bath Low-Rise $330,000 May 1 12:00 PM to 1:30 PM
71201350 50 Saint Stephen St U:9 5 room, 2 bed, 2 bath Brownstone $950,000 May 1 11:30 AM to 1:00 PM
71201427 236 Marlborough St U:2 5 room, 2 bed, 2 bath Brownstone $865,000 May 1 1:00 PM to 2:00 PM
71201437 387 Marlborough U:3 2 room, 0 bed, 1 bath Brownstone $369,900 May 1 12:00 PM to 1:30 PM
71201711 165 Beacon St U:3 2 room, 1 bed, 1.5 bath Brownstone $709,000 May 1 12:00 PM to 1:00 PM
71201864 73 Marlborough Street U:2-3-4 6 room, 2 bed, 3 bath Rowhouse $1,295,000 Apr 30 1:00 PM to 3:00 PM
71203399 393 Marlborough St U:2 2 room, 0 bed, 1 bath Brownstone $329,000 May 1 12:00 PM to 1:30 PM
71203410 327 Commonwealth Ave. U:PH5 5 room, 2 bed, 2 bath Townhouse $1,290,000 May 1 2:30 PM to 3:30 PM
71204094 133 Commonwealth U:1 4 room, 1 bed, 1 bath Brownstone $429,000 May 1 2:00 PM to 3:30 PM
71206431 416 Marlborough St U:702 4 room, 2 bed, 2 bath Mid-Rise $699,000 May 1 1:30 PM to 2:30 PM
71206560 63 St. Botolph Street U:3 7 room, 3 bed, 3 bath Brownstone $1,295,000 May 1 11:30 AM to 1:30 PM
71207274 319 Commonwealth Ave U:40 5 room, 2 bed, 2 bath Brownstone $1,085,000 May 1 2:30 PM to 3:30 PM
71207660 250 Commonwealth Avenue U:11 4 room, 1 bed, 1 bath Mid-Rise $579,000 May 1 1:00 PM to 2:00 PM
71209306 29 Marlborough St U:5 4 room, 2 bed, 2 bath Brownstone $1,160,000 May 1 2:00 PM to 3:30 PM
71211617 478 Beacon St U:6 3 room, 1 bed, 1 bath Low-Rise $489,000 May 1 11:30 AM to 12:30 PM
71211897 340 Commonwealth Ave U:3 5 room, 2 bed, 2 bath Rowhouse $930,000 May 1 11:30 AM to 12:30 PM
71211898 261 Marlborough St U:4 3 room, 1 bed, 1 bath Brownstone $399,000 May 1 11:30 AM to 12:30 PM
71212040 40 Isabella St U:2W 5 room, 2 bed, 2 bath Low-Rise $849,900 May 1 1:00 PM to 2:30 PM
71212053 186 Commonwealth Ave U:34 3 room, 1 bed, 1 bath Mid-Rise $430,000 May 1 1:30 PM to 2:30 PM
71214450 534 Beacon Street U:101 4 room, 2 bed, 1 bath Mid-Rise $424,000 May 1 11:30 AM to 12:30 PM
71215374 271 Dartmouth St. U:4-G 3 room, 1 bed, 1 bath Mid-Rise $459,000 May 1 12:00 PM to 1:30 PM
71216226 290 Commonwealth Ave U:15 3 room, 1 bed, 1 bath Mid-Rise $515,000 May 1 11:00 AM to 12:00 PM
71218077 35 Bay State Rd U:2R 2 room, 0 bed, 1 bath Rowhouse $285,000 May 1 12:00 PM to 1:30 PM
71218679 371 Marlborough St U:4 3 room, 1 bed, 1 bath Rowhouse $474,000 May 1 12:00 PM to 1:00 PM
71219011 193 Beacon St U:1 5 room, 3 bed, 2.5 bath Brownstone $1,295,000 May 1 11:00 AM to 3:00 PM
71219244 298 commonwealth U:302 5 room, 2 bed, 1.5 bath Townhouse $949,000 May 1 1:30 PM to 2:30 PM
71220250 135 Commonwealth Ave. U:1 2 room, 0 bed, 1 bath Rowhouse $299,000 May 1 1:30 PM to 3:00 PM
71221832 277 Beacon St U:3B 3 room, 1 bed, 1 bath Rowhouse $475,000 May 1 12:00 PM to 1:00 PM
71222021 349 Commonwealth Ave U:1B 4 room, 1 bed, 1.5 bath Brownstone $680,000 May 1 12:00 PM to 1:30 PM
71222379 45 Saint Botolph Street U:203 4 room, 2 bed, 1 bath Mid-Rise $535,000 May 1 1:00 PM to 2:30 PM
71222991 216 Beacon St U:3 5 room, 3 bed, 2.5 bath Brownstone $1,299,000 May 1 1:00 PM to 3:00 PM
71222991 216 Beacon St U:3 5 room, 3 bed, 2.5 bath Brownstone $1,299,000 May 1 1:00 PM to 3:00 PM
71223288 449 Beacon U:5 4 room, 1 bed, 1 bath Rowhouse $399,000 May 1 1:00 PM to 2:00 PM
71223364 351 Marlborough St U:1 3 room, 1 bed, 1 bath Rowhouse $459,000 May 1 1:00 PM to 2:30 PM
71223541 249 West Newton Street U:4 3 room, 1 bed, 1 bath Rowhouse $409,000 May 1 1:15 PM to 2:15 PM
71223996 566 Commonwealth Ave U:802 5 room, 2 bed, 2 bath Hi-Rise $479,000 May 1 1:30 PM to 2:30 PM

Above, 86 Marlborough Street #1, Back Bay, Boston, Massachusetts. Rob Kilgore of Coldwell Banker Residential Brokerage is the listing agent.

The War of the Roses, New York City version
Apr 2011 28

The War of the Roses is a 1989 film starring Michael Douglas and Kathleen Turner. In it, a once-loving couple turn into mortal (literally) enemies.

A similar story is being played out in New York City.

The New York Daily News ran an article about a couple who once lived in holy matrimony in a Brooklyn brownstone. Eventually, they had irreconcilable differences. But, instead of getting a divorce and selling their property, they used Sheetrock to split the house in two and both continued to live there.

Since 2007, it’s been estimated that, combined, they have spent more on attorneys and litigation than the house is actually worth.

After visiting “civil court, family court, housing court, bankruptcy court and appellate court”, a Brooklyn Supreme Court judge has decided enough is enough and is forcing them to sell the property in order to satisfy outstanding debts and, hopefully, put an end to the entire episode.

Or, not.

While Chana was angry with the ruling and vowed that it would not be final, Simon, who owns three other Brooklyn buildings, was “very happy” with the decision., according to The Real Deal.

There’s a moral here. Actually, probably more than one.

More: “War of the Roses”over as sweater-mogul Simon Taub, wife Chana finalize epic, nasty divorce – New York Daily News

The Modern Phase II in the South End to be completed in July
Apr 2011 28

The first photos from The Modern Phase II project have been released. The new development, situated behind its sister, The Modern, Phase I, is located on Northampton Street between Tremont Street and Columbus Avenue in the South End. Its address is 265 Northampton Street.

The first listings from The Modern Phase II have been entered into our local MLS. The lowest-priced unit is a third floor one-bedroom, one-bathroom home with approximately 819 square feet of space. It is listed at $399,000. The highest-priced unit is a “sky-level” home on the seventh floor. It has one-bedroom and one and ½-half baths and approximately 863 square feet. It includes a ~706 square foot private balcony (!!) and a garaged parking space is included in the purchase price of $749,000. A two-bedroom, one and ½-half, third=floor unit is listed at $499,000.

Most units come without parking, which can be purchase for $23,000. Condo fees look to be in the under-$.60 per square foot range.

Phase II is to be expected to be completed this coming July.

When completed, The Modern project will have 62 units between the two buildings along with underground parking.

The Modern, Phase I was completed in 2006 with unit sales continuing to be made throughout 2007 and 2008. Coming at the end of the real estate boom, the developer had a bit of difficulty selling off the last units, although many sold for close to full asking and at prices seen in more-established sections of the South End.

This time around, the developer should have no problem finding buyers. There’s pent-up demand and the future looks brighter than it did, four years ago. I predict a fairly quick sales cycle.

The development team includes the Metric Corp., New Boston Ventures, and PEG Properties & Design. New Boston Ventures has a lot of experience with projects in and around the South End while PEG has been known in the past for ultra-quality renovations of South End, Back Bay, and Beacon Hill townhomes.

Ricardo Rodriguez of Coldwell Banker Residential Brokerage is the listing agent for all of the Phase II units.

The first open house for The Modern Phase II is this Sunday, May 1, 2011, between 11 AM and 1 PM.

Please contact me for complete details and to arrange a private showing or to arrange to meet prior to Sunday’s open house.

Below, three photos.

Development website: The Modern 2

Images above are of the model unit; finishes have not been finalized in all units.

New York lawmaker threatens Realtors with death
Apr 2011 26

A New York City lawmaker is threatening the very livelihood of real estate agents across the country by proposing legislation that would ban the invention of neighborhood names that have given us SoHo, TriBeCa, and DUMBO.

According to the New York Times, state assemblyman Hakeem Jeffries is writing legislation that “would punish real estate agents for inventing neighborhood names and for falsely stretching their boundaries. It would also require that name changes get city approval.”

That sound you just heard was a collective gasp from hundreds of thousands of real estate agents across the country who live and die by coming up with creative names for otherwise moribund and boring neighborhoods.

But, seriously, the obvious silliness of this should be obvious. No nickname has ever been forced on anyone, anywhere. No one has to call the area South of Houston Street “SoHo”.

Here in Boston, of course, we have our own nicknames. In the South End is “SoWa”, the work of Mario Nicosia of GTI Properties who thought it made sense to brand an area where he owned a lot of property. It only stuck because people thought it made sense. It narrows an existing neighborhood into an even smaller one.

You have to be a real pessimist to think that real estate agents spend their days just dreaming up new neighborhood names. It doesn’t work like that. And, when they do offer up suggestions, it’s mostly tongue-in-cheek, like when I wanted to call the area between the South End and South Boston “SoSo”, because the neighborhood is, eh, just kind of so-so.

I’m not sure how the assemblyman thinks he can punish the agents and developers. Put them in the stocks? Fine them? Send them to Long Island?

ProCro, SoBro, FiDi, BoCoCa: A Lawmaker Says, ‘Enough’ – Cara Buckley, The New York Times

Back Bay Open Houses scheduled for Sunday, April 24, 2011
Apr 2011 22

Here is a list of all open houses scheduled for Sunday, April 24, 2011, in the Back Bay neighborhood of Boston. (There are very few open houses scheduled due to the Easter Sunday holiday. Note that many of the open houses are actually scheduled for Saturday, not Sunday.)

MLS # Address Description List Price Time/Date
71206717 244 Beacon St U:3C 2 room, 1 bed, 1 bath Brownstone $395,000 Apr 24 12:30 PM to 1:30 PM
71212053 186 Commonwealth Ave U:34 3 room, 1 bed, 1 bath Mid-Rise $430,000 Apr 23 1:00 PM to 2:00 PM
71211617 478 Beacon St U:6 3 room, 1 bed, 1 bath Low-Rise $489,000 Apr 24 1:00 PM to 2:00 PM
71193384 478 Beacon St U:4 4 room, 1 bed, 1 bath Low-Rise $489,000 Apr 24 1:00 PM to 2:00 PM
71205345 159 Saint Botolph St U:4 3 room, 1 bed, 1 bath Rowhouse $649,000 Apr 24 12:00 PM to 1:30 PM
71196156 33 Bay State Rd U:3 5 room, 2 bed, 2 bath Brownstone $724,500 Apr 24 1:30 PM to 3:30 PM
71193838 109 Beacon St U:2 4 room, 2 bed, 1.5 bath Mid-Rise $769,000 Apr 23 1:30 PM to 2:30 PM
71196690 109 Beacon St U:4 7 room, 2 bed, 1.5 bath Rowhouse $770,000 Apr 23 11:00 AM to 1:00 PM
71219826 220 Commonwealth Avenue U:3 5 room, 2 bed, 1 bath Brownstone $799,000 Apr 24 1:00 PM to 3:00 PM
71211897 340 Commonwealth Ave U:3 5 room, 2 bed, 2 bath Rowhouse $930,000 Apr 23 11:00 AM to 12:00 PM
71219244 298 commonwealth U:302 5 room, 2 bed, 1.5 bath Townhouse $949,000 Apr 24 12:00 PM to 1:00 PM
71219244 298 commonwealth U:302 5 room, 2 bed, 1.5 bath Townhouse $949,000 Apr 24 12:00 PM to 1:00 PM

Above, 220 Commonwealth Ave #3, Back Bay, Boston, Massachusetts. Betsy Herald of The Charles Realty is the listing agent.

Page 1 of 512345